RegisterDonate Login

To pass it up is a big mistake-y.

Character Usage

Filter
Showing 1 - 50 of 2,113 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 69989 3903 11918 44822 2507
IE 36 Fringe 3 Mouse Droid 40095 1520 5735 25440 2490
CotF 30 Republic Imperial 8 Mas Amedda 24452 333 3183 17198 11
GaW 37 Fringe 8 R7 Astromech Droid 22768 531 1655 15903 1323
UH 22 Fringe 27 Lobot 14014 145 1508 11229 7
RotS 17 Republic 9 R2-D2, Astromech Droid 13795 688 2260 9360 26
LotF 14 Rebel New Republic 9 General Dodonna 12729 344 2774 8835 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10068 401 1575 6275 280
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9415 150 1272 6627 0
IE 4 Rebel 14 General Rieekan 8134 402 1507 5307 0
KotOR 38 Fringe 13 Czerka Scientist 8034 422 1600 4932 252
DT 31 Fringe 3 Rodian Brute 7388 171 551 5117 812
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7270 392 1424 4474 316
TFU 48 Fringe 5 Caamasi Noble 7239 382 1670 4233 506
CS 31 Separatists 9 Battle Droid Officer 6269 297 938 3921 212
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6165 164 1034 3851 70
CS 52 Fringe 4 Gran Raider 6001 264 1216 3563 516
KotOR 35 New Republic 23 General Wedge Antilles 5980 227 1197 3777 0
CW 7 Republic 33 Captain Rex 5698 345 883 3570 0
KotOR 41 Fringe 23 Jarael 5383 317 1089 3218 127
CW 35 Fringe 12 Gha Nachkt 4865 77 392 3664 52
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4472 276 1021 2511 276
AE 57 Fringe 8 Wicket 4435 298 939 2546 249
KotOR 56 Mandalorians 23 Mandalorian Captain 4401 213 619 2661 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4310 181 701 2584 0
KotOR 22 Republic 23 Captain Panaka 4247 43 631 3017 5
TFU 29 Imperial 11 Admiral Ozzel 4244 86 817 3022 0
GaW 35 Fringe 54 Cad Bane 4205 163 475 2677 0
CW 1 Sith 11 Darth Sidious Hologram 4121 153 619 2623 0
GaW 11 Separatists 20 General Whorm Loathsom 4079 225 572 2778 14
CW 26 Separatists 57 General Grievous, Droid Army Commander 3893 128 658 2498 0
CS 28 Separatists 4 Battle Droid 3820 228 668 1794 633
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3787 112 570 2390 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3754 175 691 1706 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3531 39 71 2826 0
BH 18 Fringe 20 Bith Black Sun Vigo 3527 149 581 1969 208
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3481 223 693 2067 31
RotS 37 Separatists 10 San Hill 3437 102 837 2234 32
KotOR 60 Mandalorians 19 Mandalorian Scout 3390 220 621 1942 42
AE 16 Rebel 20 Princess Leia 3368 249 815 1983 0
CW 37 Fringe 17 IG-86 Assassin Droid 3233 142 536 1936 313
LotF 13 Rebel 16 Elite Rebel Commando 3190 228 751 1695 188
MotF 22 New Republic 29 Ganner Rhysode 3066 64 149 2413 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3049 203 633 1876 0
LotF 27 Imperial 18 Moff Nyna Calixte 2991 113 593 1898 0
GaW 16 Republic 21 Admiral Yularen 2974 67 195 2187 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2889 64 340 1868 0
AE 37 New Republic 45 Mara Jade, Jedi 2877 205 605 1703 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2851 58 65 2197 0
LotF 24 Imperial New Republic 10 Jagged Fel 2786 131 498 1812 0
Showing 1 - 50 of 2,113 Characters12345...43Next


Please Wait...