RegisterDonate Login

Would never consciously betray the Rebellion.

Top Rated Squads

These squads are squads that have achieved a high average rating and obtained a lot of votes. Some of these may be outdated now, but they were good enough at their time to be the top squads. Some of them are still just as strong now as they were when they were created.

Showing 1 - 50 of 64 Top 200pt. Squads12Next
* Name Acts Creator Created Cmt
Old Republic Atris 200 Budapest tournament winner 14 tolzsolt 3/12/2011 5:13:44 PM 7 9.29 (45)
Imperial "Weir"thering the Storm, PA Regional Winner 14 spryguy1981 5/7/2012 7:42:32 PM 15 9.17 (46)
Old Republic Raise Shields! 11 saber1 11/27/2012 4:30:30 PM 20 9.00 (45)
Republic Final Temptation 12 jeremiah 6/10/2010 11:44:00 AM 19 8.75 (64)
New Republic Solo Charge 16  fingersandteeth 4/28/2010 4:00:00 AM 27 8.71 (111)
Imperial Stealth N' Blue 16  TimmerB123 5/12/2010 2:27:00 PM 27 8.70 (76)
Separatists IG-86 Nute Gunray/Whorm 19 engineer 5/4/2010 4:49:00 PM 61 8.66 (113)
Rebel Smug Commandos (2010 Gencon Champion Squad) 15  Echo24 8/9/2010 1:45:00 PM 47 8.60 (108)
Sith 'JAQ'ed up! 9 TimmerB123 5/5/2012 7:11:10 PM 6 8.49 (41)
Imperial scariest Atris squad EVER! now for 200 points! 13 jak 3/22/2011 10:55:08 PM 25 8.47 (51)
Republic Homicidal Mace 10 Hinkbert 4/14/2012 2:02:53 AM 10 8.42 (50)
Imperial Gimp Imps 14  Bsp02 8/9/2010 11:54:00 PM 35 8.38 (73)
Republic Don't STAP believin (Dragon-Con winner) 12 Weeks 9/7/2011 4:32:11 AM 8 8.38 (42)
Republic PloBuck 10 Weeks 4/12/2010 8:56:00 PM 16 8.30 (56)
Republic Skybuck 2.1 12 Jonnyb815 5/14/2010 8:33:00 AM 15 8.28 (54)
Sith dashing Jaq 9 fett19 10/16/2012 9:56:36 PM 13 8.19 (43)
New Republic NR200 Wedge: Blitzkrieg Felcors 11  imyurhukaberry 3/12/2009 12:07:00 PM 15 8.14 (78)
Rebel GMAErs 12 ArtemisCFrog43 7/13/2009 1:29:00 PM 15 8.12 (66)
Republic the power of the Gungan 15 nerfherderpictures 5/23/2010 5:45:00 AM 39 8.04 (67)
Separatists Sidious Pawn Of The IG Lancer 12 Darth Percocet 4/24/2009 11:07:00 PM 47 7.99 (126)
Imperial Scourge's Glue Gun 16 billiv15 3/6/2010 5:01:00 AM 17 7.90 (62)
Imperial Commader 66 11 thodafett 12/13/2008 6:05:00 PM 20 7.86 (57)
New Republic NR Assault 10  raitalin 10/20/2008 2:17:00 PM 12 7.82 (51)
Old Republic Malak & The First Crusade 13 Darth Percocet 6/23/2009 8:56:00 PM 20 7.79 (63)
Separatists X-1st place 11  Slie 12/15/2008 5:27:00 PM 5 7.76 (54)
New Republic bane 12  saeseetiin 9/23/2009 12:29:00 PM 36 7.74 (112)
Republic The Flying Jedi Circus X2 12 billiv15 9/26/2009 12:39:00 PM 19 7.73 (71)
Imperial IMP200 E Palp: Rex's Steroids 11  imyurhukaberry 3/17/2009 2:34:00 PM 38 7.67 (87)
Separatists Aracnophobia 12  Darth Percocet 1/13/2009 2:29:00 AM 18 7.65 (54)
Sith Sith DT 13 Evman678 2/27/2010 4:53:00 PM 25 7.64 (91)
New Republic Masters Of The Force 12  Darth Percocet 8/21/2009 7:52:00 PM 10 7.63 (57)
Republic Sev-ere Nastiness 12 MasterShaper 12/10/2008 10:03:00 AM 8 7.63 (54)
Old Republic Revan's Antarian Fury 13 reevesshady 8/14/2009 6:18:00 PM 72 7.63 (137)
Imperial Xizor and Vader together?!? 13  Darth_Massey-Sith_Lord 4/28/2009 8:33:00 PM 18 7.61 (57)
Sith SIT200 Malak: Gmobile Evaders 12 imyurhukaberry 3/26/2009 8:40:00 PM 22 7.61 (105)
Republic Obi 'n' Friends 11 Joruus_Cbaoth 10/29/2008 1:16:00 AM 22 7.60 (121)
Republic Heavy Artillery 15 shinja 12/3/2008 10:15:00 PM 5 7.59 (49)
Republic the bacta heal station 14 saeseetiin 10/5/2009 8:13:00 PM 15 7.59 (61)
Republic Slugs of Death 12 Uggie Demo 9/23/2009 7:28:00 PM 16 7.59 (51)
New Republic J-ade Army 12  kenred2 1/28/2009 3:08:00 PM 24 7.55 (56)
Mandalorians Accurate Mandos 11 Starwarsfreak82 10/14/2008 8:28:00 PM 11 7.54 (68)
Imperial Imperial Church and State 14 Darth_Massey-Sith_Lord 1/28/2009 9:46:00 PM 53 7.53 (140)
Separatists Mobile IG-86's 11 engineer 11/21/2008 5:07:00 AM 13 7.53 (89)
Republic !Kota's Quota of Pain v2! 8 salokin (katarn) 10/17/2008 9:10:00 PM 8 7.53 (57)
Republic Offee Heal 12 owaller3 2/20/2009 1:18:00 PM 15 7.52 (86)
Old Republic Exiled Vigos 13 billiv15 6/17/2009 2:51:00 PM 11 7.51 (59)
Republic Echo Squad 11 Starwarsfreak82 11/19/2008 12:47:00 AM 14 7.50 (66)
Republic The Obi-Wookiee 12 SkyLight 10/30/2008 12:52:00 PM 11 7.49 (101)
Republic !Republic Teamwork! 11 salokin (katarn) 11/20/2008 11:01:00 PM 2 7.48 (50)
Rebel pressure fingersandteeth 7/19/2008 8:41:00 PM 15 7.48 (67)
Showing 1 - 50 of 64 Top 200pt. Squads12Next

Showing 1 - 33 of 33 Top 150pt. Squads
* Name Acts Creator Created Cmt
Rebel lobbin' luke 10  fingersandteeth 7/21/2009 5:20:00 PM 50 8.45 (163)
New Republic Kyle Katarn, Jedi Battlemaster Lambalazar 2/27/2009 5:39:00 PM 29 8.05 (91)
Republic Mass Momentum 9 joelker41 1/12/2010 3:58:00 AM 14 8.00 (67)
Imperial Dawn of Bane 16  TK-4334 10/26/2009 10:27:00 AM 44 7.93 (108)
Republic GENCON 10 DARTH BAKER 3/26/2009 3:34:00 AM 5 7.88 (40)
Republic Training, Phasing, Swapping 11 Nefertiti 7/5/2009 11:37:00 AM 17 7.83 (100)
Imperial The Thrown Unleashed 11 owaller3 3/5/2009 4:36:00 PM 25 7.82 (71)
Separatists Jarael Rocks 10 Zalkrie 11/4/2009 3:07:00 PM 14 7.80 (66)
Separatists Droid Hill Opan Windu 12/2/2008 9:24:00 PM 12 7.80 (71)
Separatists Opportunistic Droids 12  Joruus_Cbaoth 10/29/2008 3:11:00 AM 9 7.80 (74)
Rebel Rieekan's Broken Rebels 10  Omnus 3/5/2009 12:02:00 PM 24 7.79 (105)
Imperial Viable 10  owaller3 3/7/2009 2:12:00 AM 26 7.76 (103)
Separatists Serano fingersandteeth 5/5/2009 4:56:00 PM 7 7.75 (68)
Sith Dark Reign 9 SkyLight 3/18/2009 12:15:00 AM 12 7.73 (60)
Rebel Speedy Cannon 10 billiv15 5/29/2008 1:25:00 PM 87 7.73 (268)
Separatists The Intuitive Snare 10 Dark Woman 1/17/2010 10:17:00 AM 0 7.70 (46)
Imperial Crack Blizzard 12  shinja 4/16/2009 10:50:00 PM 34 7.67 (122)
Separatists San Hill - IE 12  LoboStele 3/5/2009 8:22:00 PM 11 7.59 (56)
Sith Nihilistic Interference 8 Lambalazar 12/10/2008 6:39:00 PM 10 7.53 (49)
Sith Nothing But Savage Baby 7 Darth Percocet 12/31/2008 10:58:00 PM 15 7.52 (54)
Sith Squad of Doom 9 Dread Pirate Roberts 5/24/2009 8:47:00 AM 19 7.52 (54)
Imperial Echani Blues 11 MasterShaper 7/23/2008 2:10:00 PM 12 7.51 (73)
Republic Intuitive Tow Cable 9 owaller3 12/23/2008 4:11:00 PM 4 7.46 (56)
New Republic Kyle Katarn and the New Republic Lambalazar 10/15/2008 9:51:00 PM 35 7.43 (95)
Republic REP150 Kota: Yobuck Clean-up 8 imyurhukaberry 11/10/2008 7:57:00 PM 18 7.42 (52)
Republic Skybuck 9 Nefertiti 11/11/2009 11:22:00 PM 16 7.41 (68)
Rebel Magic Olin 11  Dark Woman 1/15/2010 6:19:00 PM 5 7.40 (52)
Separatists San Hill, GenCon 2007 3rd Place 12  LoboStele 4/9/2008 3:27:00 PM 20 7.38 (86)
Rebel Swedish Championship 2nd place Legba24 10/24/2008 3:14:00 PM 17 7.34 (71)
Republic Speedy Death 11 Nightwalker 12/25/2008 9:14:00 AM 8 7.30 (40)
New Republic Shadow Vao's Crew Nightwalker 12/29/2008 9:12:00 PM 24 7.30 (87)
New Republic Jade Smuggler Opan Windu 8/20/2008 11:14:00 PM 11 7.30 (57)
Republic Jolt is so shocking ! 11 SkyLight 3/29/2009 3:25:00 PM 3 7.29 (41)
Showing 1 - 33 of 33 Top 150pt. Squads

Showing 1 - 23 of 23 Top 100pt. Squads
* Name Acts Creator Created Cmt
New Republic Ganner's Vision 5 Dark Woman 4/8/2010 5:20:00 PM 9 8.91 (64)
Republic Cad on a Rope 7 Lorsai 11/9/2009 10:47:00 PM 10 7.81 (47)
Rebel Rieekan Style Pushing 5 Lorsai 3/8/2009 2:13:00 PM 7 7.77 (56)
Separatists Durge Barrage 5 Zalkrie 11/2/2009 11:18:00 AM 10 7.74 (65)
Imperial Almost Not Fair owaller3 3/14/2009 11:05:00 AM 27 7.71 (87)
Republic REP100 Yoda: Jarael & JarJar 4 imyurhukaberry 9/8/2008 9:44:00 PM 6 7.70 (46)
Republic Broken GOWK 100 5 billiv15 3/26/2009 9:10:00 PM 30 7.68 (87)
Republic Rex is the leader, Jedies follow 6 LukeCZ 1/13/2009 3:46:00 PM 11 7.66 (59)
Rebel Bossk's Temptation 5 Dark Woman 1/12/2010 10:28:00 AM 10 7.65 (55)
Republic Opportunist strafer 6 Ecthelion 11/8/2009 8:50:00 PM 12 7.64 (58)
Republic RunandGun 4 Darth Greedus 12/5/2008 1:16:00 AM 20 7.63 (83)
Separatists Whorm and Maul 6 Evman678 3/21/2010 7:01:00 PM 12 7.61 (44)
Rebel Crazy Fun 2 Lady Hothie 8/20/2008 5:25:00 PM 19 7.59 (56)
Republic Run&Gun v2.0 5 Darth Greedus 12/26/2008 4:57:00 AM 42 7.58 (119)
Rebel not just another pretty face V2 7 Zalkrie 5/7/2009 2:39:00 PM 10 7.40 (52)
Separatists Guri and GGDAC 7 Evman678 4/2/2009 9:15:00 PM 23 7.38 (73)
Republic Dengar on a Rope 5 billiv15 1/18/2010 1:11:00 PM 16 7.31 (65)
Imperial Kel Dors Kill More 6 Darth_Jim 12/28/2008 4:28:00 AM 16 7.30 (67)
Rebel #21243-Trying to be the Bane of Bane 7 Urza Planeswalker Jedi Master 12/30/2008 2:06:00 PM 13 7.29 (55)
Republic Boba, Bane Killer 5 MasterWolf 12/30/2008 4:09:00 PM 11 7.27 (41)
Imperial Try This owaller3 3/14/2009 10:52:00 AM 15 7.23 (48)
New Republic Unleash The Force Darth Percocet 6/21/2009 11:25:00 PM 17 7.16 (44)
Republic Yoda's Dynamic Duo 2 yodarulz 7/9/2009 10:39:00 PM 5 7.05 (60)
Showing 1 - 23 of 23 Top 100pt. Squads


Please Wait...