Register
•
Donate
•
Login
Has not helped you conjure up the stolen data tapes. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
JA 17 | 24 | Qui-Gon Jinn, Jedi Trainer | 90 | 19 | 12 | 20 | ||||
CWB 4 | 24 | Roron Corobb | 90 | 19 | 10 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
JA 13 | 21 | The Dark Woman | 110 | 19 | 10 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 530 |
Avg. Defense: | 15.45 |
Avg. Attack: | 5.73 |
--Training, Phasing, Swapping--
28 Dash Rendar, Renegade Smuggler
24 Qui-Gon Jinn, Jedi Trainer
24 Roron Corobb
23 Captain Panaka
21 The Dark Woman
9 R2-D2, Astromech Droid
8 Mas Amedda
4 Gran Raider
3 Rodian Brute
6 Ugnaught Demolitionist x2
(150pts. 11 activations)
Optional private comment: