Register
•
Donate
•
Login
This party's over. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
GaW 29 | 47 | General Skywalker | 100 | 20 | 12 | 20 | ||||
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
KotOR 27 | 18 | Jar Jar Binks | 60 | 17 | 2 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 12 |
Total HP: | 570 |
Avg. Defense: | 15.50 |
Avg. Attack: | 5.58 |
--Skybuck 2.1--
51 Yoda on Kybuck
47 General Skywalker
28 Dash Rendar, Renegade Smuggler
23 Captain Panaka
18 Jar Jar Binks
9 R2-D2, Astromech Droid
8 Mas Amedda
4 Gran Raider
9 Rodian Brute x3
3 Ugnaught Demolitionist
(200pts. 12 activations)
Optional private comment: