Register
•
Donate
•
Login
Trained in the Jedi arts by Count Dooku. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CWSS 1 | 55 | General Obi-Wan Kenobi | 120 | 22 | 14 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
KotOR 23 | 20 | Captain Tarpals | 50 | 18 | 6 | 10 | ||||
CotF 31 | 16 | Queen Amidala | 70 | 17 | 9 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
KotOR 24 | 10 | Gungan Artillerist | 30 | 15 | 4 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 15 |
Total HP: | 580 |
Avg. Defense: | 15.33 |
Avg. Attack: | 4.80 |
--Heavy Artillery--
55 General Obi-Wan Kenobi
23 Captain Panaka
20 Captain Tarpals
16 Queen Amidala
60 Gungan Artillerist x6
9 R2-D2, Astromech Droid
8 Mas Amedda
9 Ugnaught Demolitionist x3
(200pts. 15 activations)
Optional private comment: