Register
•
Donate
•
Login
Just made a deal that'll keep the Empire out of here forever. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
UH 21 | 23 | Lando Calrissian, Hero of Taanab | 60 | 18 | 9 | 10 | ||||
JA 10 | 22 | Sith Apprentice | 80 | 17 | 10 | 20 | ||||
JA 10 | 22 | Sith Apprentice | 80 | 17 | 10 | 20 | ||||
JA 10 | 22 | Sith Apprentice | 80 | 17 | 10 | 20 | ||||
JA 10 | 22 | Sith Apprentice | 80 | 17 | 10 | 20 | ||||
JA 10 | 22 | Sith Apprentice | 80 | 17 | 10 | 20 | ||||
CW 1 | 11 | Darth Sidious Hologram | 20 | 20 | -- | -- | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 500 |
Avg. Defense: | 17.22 |
Avg. Attack: | 7.38 |
--Squad of Doom--
23 Lando Calrissian, Hero of Taanab
110 Sith Apprentice x5
11 Darth Sidious Hologram
3 Mouse Droid
3 Ugnaught Demolitionist
(150pts. 9 activations)
Optional private comment: