Register
•
Donate
•
Login
Is now the ultimate power in the galaxy. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
GaW 29 | 47 | General Skywalker | 100 | 20 | 12 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 430 |
Avg. Defense: | 16.33 |
Avg. Attack: | 5.89 |
--Skybuck--
51 Yoda on Kybuck
47 General Skywalker
23 Captain Panaka
9 R2-D2, Astromech Droid
8 Mas Amedda
3 Mouse Droid
6 Rodian Brute x2
3 Ugnaught Demolitionist
(150pts. 9 activations)
Optional private comment: