Register
•
Donate
•
Login
Is worth a lot to me. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
GaW 29 | 47 | General Skywalker | 100 | 20 | 12 | 20 | ||||
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
CotF 28 | 26 | Jedi Weapon Master | 90 | 19 | 12 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 420 |
Avg. Defense: | 15.67 |
Avg. Attack: | 6.33 |
--Mass Momentum--
47 General Skywalker
28 Dash Rendar, Renegade Smuggler
26 Jedi Weapon Master
23 Captain Panaka
9 R2-D2, Astromech Droid
8 Mas Amedda
6 Rodian Brute x2
3 Ugnaught Demolitionist
(150pts. 9 activations)
Optional private comment: