Register
•
Donate
•
Login
As wise as Master Yoda and as powerful as Master Windu. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
KotOR 13 | 49 | Darth Malak, Dark Lord of the Sith | 130 | 20 | 16 | 20 | ||||
RaR 9 | 48 | Darth Zannah | 110 | 21 | 14 | 20 | ||||
RaR 2 | 36 | Atton "Jaq" Rand | 80 | 18 | 9 | 20 | ||||
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
Ven 31 | 16 | Grand Admiral Rulf Yage | 50 | 18 | 8 | 10 | ||||
DotF 10 | 14 | Exar Kun, Dark Force Spirit | -- | -- | -- | -- | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 470 |
Avg. Defense: | 16.00 |
Avg. Attack: | 6.63 |
--dashing Jaq--
49 Darth Malak, Dark Lord of the Sith
48 Darth Zannah
36 Atton "Jaq" Rand
28 Dash Rendar, Renegade Smuggler
16 Grand Admiral Rulf Yage
14 Exar Kun, Dark Force Spirit
9 Ugnaught Demolitionist x3
(200pts. 9 activations)
Optional private comment: