Register
•
Donate
•
Login
Routinely gets delusions of grandeur. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
AE 37 | 45 | Mara Jade, Jedi | 110 | 20 | 12 | 10 | ||||
KotOR 30 | 27 | Han Solo, Smuggler | 70 | 16 | 10 | 20 | ||||
CotF 54 | 25 | Jaina Solo | 70 | 19 | 10 | 20 | ||||
KotOR 35 | 23 | General Wedge Antilles | 80 | 18 | 8 | 10 | ||||
LotF 36 | 10 | Luke Skywalker, Force Spirit | -- | -- | -- | -- | ||||
LotF 14 | 9 | General Dodonna | 30 | 13 | 3 | 10 | ||||
TFU 48 | 5 | Caamasi Noble | 10 | 12 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 390 |
Avg. Defense: | 15.25 |
Avg. Attack: | 5.38 |
--Jade Smuggler--
45 Mara Jade, Jedi
27 Han Solo, Smuggler
25 Jaina Solo
23 General Wedge Antilles
10 Luke Skywalker, Force Spirit
9 General Dodonna
5 Caamasi Noble
6 Ugnaught Demolitionist x2
(150pts. 9 activations)
Optional private comment: