![]() |
Register
•
Donate
•
Login
No rogue is more charismatic than this gambler and soldier of fortune. |
Set | Completion | Total |
---|---|---|
Rebel Storm | 0/60 | 0 total |
Clone Strike | 0/60 | 0 total |
Revenge of the Sith | 0/60 | 0 total |
Universe | 0/60 | 0 total |
AT-AT Imperial Walker | 0/1 | 0 total |
Attack on Endor | 0/4 | 0 total |
Champions of the Force | 0/60 | 0 total |
Bounty Hunters | 0/60 | 0 total |
Alliance and Empire | 0/60 | 0 total |
Rebels and Imperials | 0/24 | 0 total |
Starter Set | 0/6 | 0 total |
Battle of Hoth | 0/17 | 0 total |
The Force Unleashed | 0/60 | 0 total |
Legacy of the Force | 0/60 | 0 total |
Knights of the Old Republic | 0/60 | 0 total |
The Clone Wars Starter Set | 0/6 | 0 total |
The Clone Wars | 0/40 | 0 total |
Clone Wars Battles | 0/10 | 0 total |
Imperial Entanglements | 0/41 | 0 total |
The Attack on Teth | 0/2 | 0 total |
Showdown at Teth Palace | 0/2 | 0 total |
Jedi Academy | 0/40 | 0 total |
The Crystal Caves of Ilum | 0/2 | 0 total |
Galaxy at War | 0/40 | 0 total |
The Dark Times | 0/40 | 0 total |
Masters of the Force | 0/40 | 0 total |
Faction | Completion | Total |
---|---|---|
![]() |
0/31 | 0 total |
![]() |
0/38 | 0 total |
![]() |
0/20 | 0 total |
![]() |
0/153 | 0 total |
![]() |
0/98 | 0 total |
![]() |
0/141 | 0 total |
![]() |
0/139 | 0 total |
![]() |
0/31 | 0 total |
![]() |
0/15 | 0 total |
![]() |
0/249 | 0 total |