![]() |
Register
•
Donate
•
Login
Is the war paint on Felucian Rancors. |
Set | Completion | Total |
---|---|---|
Rebel Storm | 26/60 | 30 total |
Clone Strike | 16/60 | 22 total |
Revenge of the Sith | 53/60 | 122 total |
Universe | 45/60 | 51 total |
AT-AT Imperial Walker | 0/1 | 0 total |
Attack on Endor | 3/4 | 3 total |
Champions of the Force | 50/60 | 81 total |
Bounty Hunters | 43/60 | 57 total |
Alliance and Empire | 47/60 | 81 total |
Rebels and Imperials | 6/24 | 6 total |
Starter Set | 6/6 | 6 total |
Battle of Hoth | 17/17 | 17 total |
The Force Unleashed | 51/60 | 73 total |
Legacy of the Force | 59/60 | 192 total |
Knights of the Old Republic | 58/60 | 114 total |
The Clone Wars Starter Set | 5/6 | 5 total |
The Clone Wars | 37/40 | 102 total |
Clone Wars Battles | 10/10 | 10 total |
Imperial Entanglements | 40/41 | 194 total |
The Attack on Teth | 2/2 | 2 total |
Showdown at Teth Palace | 2/2 | 2 total |
Jedi Academy | 40/40 | 139 total |
The Crystal Caves of Ilum | 2/2 | 2 total |
Galaxy at War | 39/40 | 170 total |
The Dark Times | 40/40 | 173 total |
Masters of the Force | 40/40 | 147 total |
Faction | Completion | Total |
---|---|---|
![]() |
30/31 | 77 total |
![]() |
34/38 | 72 total |
![]() |
19/20 | 53 total |
![]() |
119/153 | 272 total |
![]() |
72/98 | 183 total |
![]() |
107/141 | 207 total |
![]() |
104/139 | 231 total |
![]() |
28/31 | 53 total |
![]() |
14/15 | 48 total |
![]() |
210/249 | 605 total |