![]() |
Register
•
Donate
•
Login
No blasters! No blasters! |
Set | Completion | Total |
---|---|---|
Rebel Storm | 0/60 | 0 total |
Clone Strike | 3/60 | 4 total |
Revenge of the Sith | 3/60 | 3 total |
Universe | 6/60 | 8 total |
AT-AT Imperial Walker | 0/1 | 0 total |
Attack on Endor | 2/4 | 2 total |
Champions of the Force | 6/60 | 15 total |
Bounty Hunters | 3/60 | 3 total |
Alliance and Empire | 8/60 | 8 total |
Rebels and Imperials | 0/24 | 0 total |
Starter Set | 0/6 | 0 total |
Battle of Hoth | 0/17 | 0 total |
The Force Unleashed | 16/60 | 17 total |
Legacy of the Force | 13/60 | 15 total |
Knights of the Old Republic | 18/60 | 29 total |
The Clone Wars Starter Set | 1/6 | 1 total |
The Clone Wars | 16/40 | 22 total |
Clone Wars Battles | 1/10 | 2 total |
Imperial Entanglements | 16/41 | 23 total |
The Attack on Teth | 0/2 | 0 total |
Showdown at Teth Palace | 0/2 | 0 total |
Jedi Academy | 13/40 | 17 total |
The Crystal Caves of Ilum | 0/2 | 0 total |
Galaxy at War | 15/40 | 24 total |
The Dark Times | 10/40 | 14 total |
Masters of the Force | 9/40 | 11 total |
Faction | Completion | Total |
---|---|---|
![]() |
5/31 | 8 total |
![]() |
3/38 | 8 total |
![]() |
5/20 | 7 total |
![]() |
33/153 | 49 total |
![]() |
18/98 | 23 total |
![]() |
27/141 | 32 total |
![]() |
17/139 | 18 total |
![]() |
13/31 | 13 total |
![]() |
0/15 | 0 total |
![]() |
38/249 | 60 total |