Register
•
Donate
•
Login
Seems to be made to suffer. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
Epic 9 | 136 | Terentatek | 300 | 18 | 12 | 10 | ||||
CotF 13 | 84 | Exar Kun | 180 | 23 | 19 | 20 | ||||
RaR 11 | 60 | Leviathan | 200 | 17 | 10 | 30 | ||||
RaR 41 | 51 | Celeste Morne | 110 | 20 | 13 | 20 | ||||
UH 13 | 49 | Acklay | 130 | 15 | 8 | 20 | ||||
RaR 2 | 36 | Atton "Jaq" Rand | 80 | 18 | 9 | 20 | ||||
MotF 32 | 19 | Kintan Strider | 80 | 13 | 6 | 30 | ||||
MotF 32 | 19 | Kintan Strider | 80 | 13 | 6 | 30 | ||||
RaR 13 | 13 | Sith Wrangler | 40 | 16 | 7 | 10 | ||||
RaR 13 | 13 | Sith Wrangler | 40 | 16 | 7 | 10 | ||||
CW 1 | 11 | Darth Sidious Hologram | 20 | 20 | -- | -- | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | Special Rules Competition |
Activations: | 14 |
Total HP: | 1290 |
Avg. Defense: | 16.64 |
Avg. Attack: | 7.46 |
--sith beasts from HELZ--
136 Terentatek
84 Exar Kun
60 Leviathan
51 Celeste Morne
49 Acklay
36 Atton "Jaq" Rand
38 Kintan Strider x2
26 Sith Wrangler x2
11 Darth Sidious Hologram
3 Mouse Droid
6 Ugnaught Demolitionist x2
(500pts. 14 activations)
Optional private comment: