Register
•
Donate
•
Login
As wise as Master Yoda and as powerful as Master Windu. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
IE 12 | 71 | Darth Vader, Legacy of the Force | 140 | 23 | 16 | 20 | ||||
UH 38 | 37 | Grand Admiral Thrawn | 80 | 18 | 12 | 10 | ||||
AE 29 | 22 | Imperial Governor Tarkin | 50 | 14 | 5 | 10 | ||||
IE 37 | 18 | Twi'lek Black Sun Vigo | 40 | 18 | 9 | 10 | ||||
IE 37 | 18 | Twi'lek Black Sun Vigo | 40 | 18 | 9 | 10 | ||||
DotF 24 | 16 | Admiral Gilad Pellaeon | 60 | 17 | 6 | 10 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 470 |
Avg. Defense: | 15.90 |
Avg. Attack: | 6.20 |
--IMP commanders--
71 Darth Vader, Legacy of the Force
37 Grand Admiral Thrawn
22 Imperial Governor Tarkin
36 Twi'lek Black Sun Vigo x2
16 Admiral Gilad Pellaeon
8 Mas Amedda
4 Gran Raider
6 Ugnaught Demolitionist x2
(200pts. 10 activations)
Optional private comment: