Register
•
Donate
•
Login
As wise as Master Yoda and as powerful as Master Windu. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 26 | 57 | General Grievous, Droid Army Commander | 100 | 19 | 8 | 20 | ||||
LotF 10 | 49 | Darth Tyranus, Legacy of the Dark Side | 120 | 21 | 15 | 20 | ||||
TFU 56 | 41 | PROXY | 120 | 12 | 1 | 10 | ||||
CS 37 | 30 | Destroyer Droid | 40 | 16 | 8 | 20 | ||||
RotS 37 | 10 | San Hill | 30 | 12 | 3 | 10 | ||||
CS 28 | 4 | Battle Droid | 10 | 9 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 450 |
Avg. Defense: | 13.89 |
Avg. Attack: | 3.89 |
--dooku--
57 General Grievous, Droid Army Commander
49 Darth Tyranus, Legacy of the Dark Side
41 PROXY
30 Destroyer Droid
10 San Hill
4 Battle Droid
9 Ugnaught Demolitionist x3
(200pts. 9 activations)
Optional private comment: