Register
•
Donate
•
Login
As wise as Master Yoda and as powerful as Master Windu. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
TFU 15 | 45 | Luke's Snowspeeder | 90 | 20 | 12 | 20 | ||||
KotOR 30 | 27 | Han Solo, Smuggler | 70 | 16 | 10 | 20 | ||||
TFU 4 | 22 | Chewbacca of Hoth | 100 | 17 | 8 | 20 | ||||
AE 16 | 20 | Princess Leia | 50 | 14 | 7 | 20 | ||||
AE 5 | 18 | C-3PO and R2-D2 | 60 | 17 | 0 | 0 | ||||
LotF 14 | 9 | General Dodonna | 30 | 13 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 430 |
Avg. Defense: | 14.78 |
Avg. Attack: | 4.44 |
--Smuggler's Snow Day--
45 Luke's Snowspeeder
27 Han Solo, Smuggler
22 Chewbacca of Hoth
20 Princess Leia
18 C-3PO and R2-D2
9 General Dodonna
9 Ugnaught Demolitionist x3
(150pts. 9 activations)
Optional private comment: