Register
•
Donate
•
Login
Will never be rendered obsolete by power creep. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 25 | 51 | Durge, Jedi Hunter | 110 | 19 | 9 | 20 | ||||
LotF 10 | 49 | Darth Tyranus, Legacy of the Dark Side | 120 | 21 | 15 | 20 |
Type: | General |
Activations: | 2 |
Total HP: | 230 |
Avg. Defense: | 20.00 |
Avg. Attack: | 12.00 |
--Duet--
51 Durge, Jedi Hunter
49 Darth Tyranus, Legacy of the Dark Side
(100pts. 2 activations)
Optional private comment: