RegisterDonate Login

Isn't too proud of this technological terror it has constructed.

Mandalorians Scouting Party 200/200
Joruus_Cbaoth - (Created: 10/29/2008 7:06:00 AM)
Average Rating: 7.06 (17) Creator's Rating: --
# * Cost Name HP Def Atk Dmg SA FP CE
KotOR 59 Mandalorians 26 Mandalorian Quartermaster 70 18 9 20 CE CE
KotOR 56 Mandalorians 23 Mandalorian Captain 50 18 8 20 CE CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
KotOR 60 Mandalorians 19 Mandalorian Scout 50 17 8 10 CE
LotF 46 Fringe 11 Human Bodyguard 40 14 3 10 CE
AE 57 Fringe 8 Wicket 20 16 6 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
Type: General
Activations: 16
Total HP: 540
Avg. Defense: 15.00
Avg. Attack: 4.63

Easy to Copy/Paste version:

--Scouting Party--
26 Mandalorian Quartermaster
23 Mandalorian Captain
114 Mandalorian Scout x6
11 Human Bodyguard
8 Wicket
18 Ugnaught Demolitionist x6

(200pts. 16 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...