Register
•
Donate
•
Login
Isn't too proud of this technological terror it has constructed. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
KotOR 59 | 26 | Mandalorian Quartermaster | 70 | 18 | 9 | 20 | ||||
KotOR 56 | 23 | Mandalorian Captain | 50 | 18 | 8 | 20 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
LotF 46 | 11 | Human Bodyguard | 40 | 14 | 3 | 10 | ||||
AE 57 | 8 | Wicket | 20 | 16 | 6 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 16 |
Total HP: | 540 |
Avg. Defense: | 15.00 |
Avg. Attack: | 4.63 |
--Scouting Party--
26 Mandalorian Quartermaster
23 Mandalorian Captain
114 Mandalorian Scout x6
11 Human Bodyguard
8 Wicket
18 Ugnaught Demolitionist x6
(200pts. 16 activations)
Optional private comment: