Register
•
Donate
•
Login
I'm Mon Mothma, and I approve this website. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CotF 19 | 61 | Ulic Qel-Droma | 160 | 23 | 16 | 20 | ||||
KotOR 59 | 26 | Mandalorian Quartermaster | 70 | 18 | 9 | 20 | ||||
KotOR 56 | 23 | Mandalorian Captain | 50 | 18 | 8 | 20 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 60 | 19 | Mandalorian Scout | 50 | 17 | 8 | 10 | ||||
KotOR 58 | 15 | Mandalorian Marauder | 40 | 18 | 9 | 20 | ||||
KotOR 58 | 15 | Mandalorian Marauder | 40 | 18 | 9 | 20 | ||||
CW 1 | 11 | Darth Sidious Hologram | 20 | 20 | -- | -- | ||||
TFU 48 | 5 | Caamasi Noble | 10 | 12 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 510 |
Avg. Defense: | 16.82 |
Avg. Attack: | 6.70 |
--Mandalorian Kybuck Hunters--
61 Ulic Qel-Droma
26 Mandalorian Quartermaster
23 Mandalorian Captain
38 Mandalorian Scout x2
30 Mandalorian Marauder x2
11 Darth Sidious Hologram
5 Caamasi Noble
6 Ugnaught Demolitionist x2
(200pts. 11 activations)