Register
•
Donate
•
Login
Has the death sentence on twelve systems. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
CS 50 | 37 | Aurra Sing | 130 | 21 | 11 | 20 | ||||
CW 7 | 33 | Captain Rex | 70 | 16 | 12 | 20 | ||||
CWB 4 | 24 | Roron Corobb | 90 | 19 | 10 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
TFU 48 | 5 | Caamasi Noble | 10 | 12 | 0 | 0 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 620 |
Avg. Defense: | 15.64 |
Avg. Attack: | 6.18 |
--The Roda Bomb--
51 Yoda on Kybuck
37 Aurra Sing
33 Captain Rex
24 Roron Corobb
23 Captain Panaka
9 R2-D2, Astromech Droid
8 Mas Amedda
5 Caamasi Noble
4 Gran Raider
6 Ugnaught Demolitionist x2
(200pts. 11 activations)
Optional private comment: