Register
•
Donate
•
Login
Prevents AT-STs from falling over. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CotF 13 | 84 | Exar Kun | 180 | 23 | 19 | 20 | ||||
KotOR 48 | 16 | Rakghoul | 30 | 17 | 5 | 10 |
Type: | General |
Activations: | 2 |
Total HP: | 210 |
Avg. Defense: | 20.00 |
Avg. Attack: | 12.00 |
--Rakking up the Bodies--
84 Exar Kun
16 Rakghoul
(100pts. 2 activations)
Optional private comment: