RegisterDonate Login

It's exactly what it sounds like.

Separatists Separatist | Darth Maul 200/200
MinnesotaMiller - 3/21/2025 6:40:27 AM (Created: 3/30/2018 8:22:32 PM)
Average Rating: 7.00 (2) Creator's Rating: --
# * Cost Name HP Def Atk Dmg SA FP CE
CS 35 Separatists 55 Darth Maul 140 21 14 20 CE CE
JA 33 Fringe 27 HK-50 Assassin Droid 70 18 10 30 CE
JA 33 Fringe 27 HK-50 Assassin Droid 70 18 10 30 CE
JA 33 Fringe 27 HK-50 Assassin Droid 70 18 10 30 CE
GaW 11 Separatists 20 General Whorm Loathsom 70 17 11 10 CE CE
CS 31 Separatists 9 Battle Droid Officer 20 13 0 10 CE
GaW 37 Fringe 8 R7 Astromech Droid 40 16 0 0 CE
CW 31 Separatists 6 Rocket Battle Droid 10 12 2 10 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
Type: General
Activations: 15
Total HP: 560
Avg. Defense: 16.60
Avg. Attack: 3.80

Easy to Copy/Paste version:

--Separatist | Darth Maul--
55 Darth Maul
81 HK-50 Assassin Droid x3
20 General Whorm Loathsom
9 Battle Droid Officer
8 R7 Astromech Droid
6 Rocket Battle Droid
12 Mouse Droid x4
9 Ugnaught Demolitionist x3

(200pts. 15 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...