Register
•
Donate
•
Login
Expresses its true feelings for you in the South Passage. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
BH 19 | 62 | Boba Fett, Bounty Hunter | 120 | 20 | 12 | 20 | ||||
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
CW 17 | 23 | Padme Amidala, Senator | 70 | 17 | 9 | 10 | ||||
AE 49 | 18 | Lando Calrissian, Dashing Scoundrel | 50 | 17 | 8 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 550 |
Avg. Defense: | 16.11 |
Avg. Attack: | 6.89 |
--BrokeBuck Mountain--
62 Boba Fett, Bounty Hunter
51 Yoda on Kybuck
23 Captain Panaka
23 Padme Amidala, Senator
18 Lando Calrissian, Dashing Scoundrel
9 R2-D2, Astromech Droid
8 Mas Amedda
6 Ugnaught Demolitionist x2
(200pts. 9 activations)
Optional private comment: