Register
•
Donate
•
Login
Who's scruffy-looking? |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
TFU 47 | 58 | Boba Fett, Mercenary | 110 | 19 | 10 | 20 | ||||
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
CW 17 | 23 | Padme Amidala, Senator | 70 | 17 | 9 | 10 | ||||
KotOR 28 | 22 | Obi-Wan Kenobi, Padawan | 70 | 17 | 10 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 560 |
Avg. Defense: | 16.00 |
Avg. Attack: | 6.89 |
--MercBuck Mountain--
58 Boba Fett, Mercenary
51 Yoda on Kybuck
23 Captain Panaka
23 Padme Amidala, Senator
22 Obi-Wan Kenobi, Padawan
9 R2-D2, Astromech Droid
8 Mas Amedda
6 Ugnaught Demolitionist x2
(200pts. 9 activations)
Optional private comment: