Register
•
Donate
•
Login
That's two you owe me. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
LotF 33 | 50 | Han Solo, Galactic Hero | 90 | 19 | 10 | 20 | ||||
LotF 35 | 40 | Leia Organa Solo, Jedi Knight | 100 | 19 | 10 | 20 | ||||
CotF 53 | 25 | Jacen Solo | 60 | 18 | 12 | 20 | ||||
CotF 54 | 25 | Jaina Solo | 70 | 19 | 10 | 20 | ||||
KotOR 35 | 23 | General Wedge Antilles | 80 | 18 | 8 | 10 | ||||
IE 37 | 18 | Twi'lek Black Sun Vigo | 40 | 18 | 9 | 10 | ||||
LotF 14 | 9 | General Dodonna | 30 | 13 | 3 | 10 | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 500 |
Avg. Defense: | 17.60 |
Avg. Attack: | 6.20 |
--The Solo Family--
50 Han Solo, Galactic Hero
40 Leia Organa Solo, Jedi Knight
25 Jacen Solo
25 Jaina Solo
23 General Wedge Antilles
18 Twi'lek Black Sun Vigo
9 General Dodonna
6 Mouse Droid x2
3 Ugnaught Demolitionist
(199pts. 10 activations)
Optional private comment: