Register
•
Donate
•
Login
Is quite enough to get me excited. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
LotF 8 | 53 | Lumiya, the Dark Lady | 140 | 20 | 12 | 20 | ||||
KotOR 13 | 49 | Darth Malak, Dark Lord of the Sith | 130 | 20 | 16 | 20 | ||||
BH 18 | 20 | Bith Black Sun Vigo | 50 | 19 | 6 | 10 | ||||
KotOR 38 | 13 | Czerka Scientist | 10 | 13 | 1 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
CW 1 | 11 | Darth Sidious Hologram | 20 | 20 | -- | -- | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 13 |
Total HP: | 520 |
Avg. Defense: | 16.38 |
Avg. Attack: | 5.92 |
--#20682-Knights of the Old Legacy of the New Republic Alliance Order, Inc.--
53 Lumiya, the Dark Lady
49 Darth Malak, Dark Lord of the Sith
20 Bith Black Sun Vigo
13 Czerka Scientist
39 Kel Dor Bounty Hunter x3
11 Darth Sidious Hologram
6 Mouse Droid x2
9 Ugnaught Demolitionist x3
(200pts. 13 activations)
Optional private comment: