Register
•
Donate
•
Login
You don't know the power of Bloo Milk. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
KotOR 32 | 29 | Luke Skywalker, Jedi | 90 | 18 | 10 | 20 | ||||
KotOR 30 | 27 | Han Solo, Smuggler | 70 | 16 | 10 | 20 | ||||
AE 5 | 18 | C-3PO and R2-D2 | 60 | 17 | 0 | 0 | ||||
LotF 11 | 17 | Bothan Noble | 30 | 15 | 5 | 10 | ||||
LotF 13 | 16 | Elite Rebel Commando | 50 | 16 | 7 | 10 | ||||
LotF 13 | 16 | Elite Rebel Commando | 50 | 16 | 7 | 10 | ||||
LotF 14 | 9 | General Dodonna | 30 | 13 | 3 | 10 | ||||
KotOR 31 | 7 | Leia Organa, Senator | 40 | 15 | 7 | 10 | ||||
AE 14 | 4 | Mon Calamari Tech Specialist | 10 | 13 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 450 |
Avg. Defense: | 14.82 |
Avg. Attack: | 4.73 |
--Rebel Droid Destruction--
29 Luke Skywalker, Jedi
27 Han Solo, Smuggler
18 C-3PO and R2-D2
17 Bothan Noble
32 Elite Rebel Commando x2
9 General Dodonna
7 Leia Organa, Senator
4 Mon Calamari Tech Specialist
6 Ugnaught Demolitionist x2
(149pts. 11 activations)
Optional private comment: