|   | Register
•
Donate
•
    Login Will find you, crush you, grind you into little pieces, then blast you into oblivion. | 
| # | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE | 
|---|---|---|---|---|---|---|---|---|---|---|
| KotOR 33 |   | 55 | Darth Vader, Scourge of the Jedi | 120 | 21 | 14 | 20 |   |   | |
| UH 38 |   | 37 | Grand Admiral Thrawn | 80 | 18 | 12 | 10 |   |   | |
| RS 26 |   | 21 | General Veers | 70 | 16 | 6 | 10 |   |   | |
| KotOR 40 |   | 21 | GenoHaradan Assassin | 60 | 20 | 8 | 10 |   | ||
| AE 33 |   | 17 | Storm Commando | 40 | 17 | 6 | 10 |   | ||
| AE 33 |   | 17 | Storm Commando | 40 | 17 | 6 | 10 |   | ||
| KotOR 38 |   | 13 | Czerka Scientist | 10 | 13 | 1 | 10 |   | ||
| CotF 30 |   | 8 | Mas Amedda | 30 | 14 | 3 | 10 |   | ||
| TFU 48 |   | 5 | Caamasi Noble | 10 | 12 | 0 | 0 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | 
| Type: | General | 
| Activations: | 11 | 
| Total HP: | 480 | 
| Avg. Defense: | 15.64 | 
| Avg. Attack: | 5.09 | 
--Vader and Thrawn--
55 Darth Vader, Scourge of the Jedi
37 Grand Admiral Thrawn
21 General Veers
21 GenoHaradan Assassin
34 Storm Commando x2
13 Czerka Scientist
8 Mas Amedda
5 Caamasi Noble
6 Ugnaught Demolitionist x2
(200pts. 11 activations)
Optional private comment: