Register
•
Donate
•
Login
Available at your local Tosche Station (in the Power Converter aisle). |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
AE 25 | 53 | Darth Vader, Imperial Commander | 140 | 23 | 15 | 20 | ||||
IE 13 | 33 | Emperor Palpatine on Throne | 130 | 21 | 0 | 0 | ||||
CaR 24 | 33 | Lumiya, Dark Lady of the Sith | 100 | 19 | 12 | 20 | ||||
REB 7 | 31 | Agent Kallus | 90 | 17 | 11 | 20 | ||||
DT 20 | 25 | Imperial Sovereign Protector | 100 | 20 | 12 | 20 | ||||
TR 12 | 25 | Saberan Marcross | 60 | 17 | 8 | 20 | ||||
POS 9 | 21 | Dedra Meero, ISB Supervisor | 70 | 16 | 5 | 10 | ||||
RS 26 | 21 | General Veers | 70 | 16 | 6 | 10 | ||||
UA 15 | 18 | Galen Erso | 30 | 13 | 1 | 10 | ||||
TFU 35 | 16 | Felucian Stormtrooper Officer | 30 | 18 | 8 | 10 | ||||
Ven 31 | 16 | Grand Admiral Rulf Yage | 50 | 18 | 8 | 10 | ||||
Brawl 3 | 16 | Security Officer Stormtrooper | 50 | 17 | 8 | 20 | ||||
Brawl 3 | 16 | Security Officer Stormtrooper | 50 | 17 | 8 | 20 | ||||
RS 39 | 14 | Stormtrooper Officer | 30 | 18 | 8 | 10 | ||||
RS 32 | 11 | Royal Guard | 30 | 17 | 8 | 20 | ||||
RS 32 | 11 | Royal Guard | 30 | 17 | 8 | 20 | ||||
THG 16 | 10 | BB-9E | 50 | 16 | 0 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
TFU 38 | 5 | Raxus Prime Trooper | 10 | 15 | 5 | 10 | ||||
TFU 38 | 5 | Raxus Prime Trooper | 10 | 15 | 5 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 | ||||
RS 36 | 5 | Stormtrooper | 10 | 16 | 4 | 10 |
Type: | General |
Activations: | 40 |
Total HP: | 1360 |
Avg. Defense: | 16.60 |
Avg. Attack: | 5.48 |
--Imperial Army, summary--
53 Darth Vader, Imperial Commander
33 Emperor Palpatine on Throne
33 Lumiya, Dark Lady of the Sith
31 Agent Kallus
25 Imperial Sovereign Protector
25 Saberan Marcross
21 Dedra Meero, ISB Supervisor
21 General Veers
18 Galen Erso
16 Felucian Stormtrooper Officer
16 Grand Admiral Rulf Yage
32 Security Officer Stormtrooper x2
14 Stormtrooper Officer
22 Royal Guard x2
10 BB-9E
8 Mas Amedda
10 Raxus Prime Trooper x2
100 Stormtrooper x20
(488pts. 40 activations)
Optional private comment: