Register
•
Donate
•
Login
5.5% Force By Vol |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
Epic 5 | 140 | Mace Windu, Master of the Order | 160 | 24 | 19 | 20 | ||||
CWSS 1 | 55 | General Obi-Wan Kenobi | 120 | 22 | 14 | 20 |
Type: | General |
Activations: | 2 |
Total HP: | 280 |
Avg. Defense: | 23.00 |
Avg. Attack: | 16.50 |
--200 point epic duo comp (Mace)--
140 Mace Windu, Master of the Order
55 General Obi-Wan Kenobi
(195pts. 2 activations)
Optional private comment: