Register
•
Donate
•
Login
Is worth a lot to me. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CotG 12 | 48 | Cin Drallig, Jedi Battlemaster | 120 | 21 | 15 | 20 | ||||
GaW 29 | 47 | General Skywalker | 100 | 20 | 12 | 20 | ||||
BH 29 | 30 | Dengar, Bounty Hunter | 50 | 17 | 9 | 30 | ||||
ATTA 8 | 24 | Clone Commander | 60 | 18 | 10 | 20 | ||||
EA 12 | 13 | Wolfpack Trooper | 40 | 15 | 7 | 20 | ||||
EA 12 | 13 | Wolfpack Trooper | 40 | 15 | 7 | 20 | ||||
EA 12 | 13 | Wolfpack Trooper | 40 | 15 | 7 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | Limited Collection |
Activations: | 9 |
Total HP: | 490 |
Avg. Defense: | 16.67 |
Avg. Attack: | 8.33 |
--So-So--
48 Cin Drallig, Jedi Battlemaster
47 General Skywalker
30 Dengar, Bounty Hunter
24 Clone Commander
39 Wolfpack Trooper x3
9 R2-D2, Astromech Droid
3 Ugnaught Demolitionist
(200pts. 9 activations)
Optional private comment: