Register
•
Donate
•
Login
As wise as Master Yoda and as powerful as Master Windu. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
TFU 43 | 48 | Vader's Apprentice, Unleashed | 130 | 20 | 13 | 20 | ||||
KotOR 45 | 43 | Kreia | 100 | 20 | 11 | 20 | ||||
IE 13 | 33 | Emperor Palpatine on Throne | 130 | 21 | 0 | 0 | ||||
IE 24 | 32 | Thrawn (Mitth'raw'nuruodo) | 70 | 18 | 11 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
RS 51 | 5 | Jawa | 10 | 11 | 4 | 10 | ||||
TFU 38 | 5 | Raxus Prime Trooper | 10 | 15 | 5 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 12 |
Total HP: | 560 |
Avg. Defense: | 15.25 |
Avg. Attack: | 5.08 |
--!The Electric Chair!--
48 Vader's Apprentice, Unleashed
43 Kreia
33 Emperor Palpatine on Throne
32 Thrawn (Mitth'raw'nuruodo)
13 Kel Dor Bounty Hunter
8 Mas Amedda
5 Jawa
5 Raxus Prime Trooper
4 Gran Raider
9 Ugnaught Demolitionist x3
(200pts. 12 activations)
Optional private comment: