Register
•
Donate
•
Login
Can have a strong influence on the weak-minded. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CS 26 | 55 | Yoda | 140 | 22 | 15 | 20 | ||||
JA 13 | 21 | The Dark Woman | 110 | 19 | 10 | 20 | ||||
KotOR 27 | 18 | Jar Jar Binks | 60 | 17 | 2 | 10 | ||||
KotOR 25 | 17 | Gungan Shieldbearer | 30 | 19 | 5 | 10 | ||||
KotOR 25 | 17 | Gungan Shieldbearer | 30 | 19 | 5 | 10 | ||||
CotF 31 | 16 | Queen Amidala | 70 | 17 | 9 | 10 | ||||
JA 12 | 11 | Antarian Ranger | 40 | 15 | 7 | 20 | ||||
JA 12 | 11 | Antarian Ranger | 40 | 15 | 7 | 20 | ||||
JA 12 | 11 | Antarian Ranger | 40 | 15 | 7 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 13 |
Total HP: | 640 |
Avg. Defense: | 16.38 |
Avg. Attack: | 6.00 |
--Meesa Squad Will Gets Youusa Mads--
55 Yoda
21 The Dark Woman
18 Jar Jar Binks
34 Gungan Shieldbearer x2
16 Queen Amidala
33 Antarian Ranger x3
9 R2-D2, Astromech Droid
8 Mas Amedda
6 Ugnaught Demolitionist x2
(200pts. 13 activations)
Optional private comment: