Register
•
Donate
•
Login
Is altering the meal. Pray it doesn't alter it further. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
GaW 32 | 66 | Obi-Wan Kenobi, Jedi General | 120 | 22 | 14 | 20 | ||||
CW 7 | 33 | Captain Rex | 70 | 16 | 12 | 20 | ||||
CotF 28 | 26 | Jedi Weapon Master | 90 | 19 | 12 | 20 | ||||
CotF 28 | 26 | Jedi Weapon Master | 90 | 19 | 12 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
IE 36 | 3 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 530 |
Avg. Defense: | 16.70 |
Avg. Attack: | 6.90 |
--gaw--
66 Obi-Wan Kenobi, Jedi General
33 Captain Rex
52 Jedi Weapon Master x2
23 Captain Panaka
9 R2-D2, Astromech Droid
8 Mas Amedda
3 Mouse Droid
6 Ugnaught Demolitionist x2
(200pts. 10 activations)
Optional private comment: