Register
•
Donate
•
Login
Apply directly to the forehead. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
GaW 32 | 66 | Obi-Wan Kenobi, Jedi General | 120 | 22 | 14 | 20 | ||||
CW 7 | 33 | Captain Rex | 70 | 16 | 12 | 20 | ||||
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
MotF 3 | 22 | Jedi Instructor | 50 | 17 | 8 | 20 | ||||
JA 13 | 21 | The Dark Woman | 110 | 19 | 10 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
JA 18 | 5 | Youngling | 10 | 15 | 2 | 20 | ||||
JA 18 | 5 | Youngling | 10 | 15 | 2 | 20 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 510 |
Avg. Defense: | 16.20 |
Avg. Attack: | 6.50 |
--O.K. Jedi General--
66 Obi-Wan Kenobi, Jedi General
33 Captain Rex
28 Dash Rendar, Renegade Smuggler
22 Jedi Instructor
21 The Dark Woman
9 R2-D2, Astromech Droid
8 Mas Amedda
10 Youngling x2
3 Ugnaught Demolitionist
(200pts. 10 activations)
Optional private comment: