Register
•
Donate
•
Login
Had enough calcium to preserve Owen and Beru's bones. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
GaW 10 | 63 | General Grievous, Scourge of the Jedi | 130 | 19 | 11 | 20 | ||||
GaW 14 | 29 | LR-57 Combat Droid | 70 | 16 | 6 | 20 | ||||
GaW 6 | 16 | Commando Droid | 30 | 16 | 7 | 10 | ||||
GaW 6 | 16 | Commando Droid | 30 | 16 | 7 | 10 | ||||
GaW 6 | 16 | Commando Droid | 30 | 16 | 7 | 10 | ||||
GaW 6 | 16 | Commando Droid | 30 | 16 | 7 | 10 | ||||
CW 35 | 12 | Gha Nachkt | 30 | 13 | 3 | 10 | ||||
CS 31 | 8 | Battle Droid Officer | 20 | 13 | 0 | 10 | ||||
GaW 37 | 7 | R7 Astromech Droid | 40 | 16 | 0 | 0 | ||||
CS 28 | 3 | Battle Droid | 10 | 9 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
IE 36 | 2 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
IE 36 | 2 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
IE 36 | 2 | Mouse Droid | 10 | 20 | 0 | 0 | ||||
IE 36 | 2 | Mouse Droid | 10 | 20 | 0 | 0 |
Type: | General |
Activations: | 16 |
Total HP: | 480 |
Avg. Defense: | 15.88 |
Avg. Attack: | 3.00 |
--Grievous SOTJ Ultimate Droid Army--
63 General Grievous, Scourge of the Jedi
29 LR-57 Combat Droid
64 Commando Droid x4
12 Gha Nachkt
8 Battle Droid Officer
7 R7 Astromech Droid
3 Battle Droid
6 Ugnaught Demolitionist x2
8 Mouse Droid x4
(200pts. 16 activations)
Optional private comment: