Register
•
Donate
•
Login
To pass it up is a big mistake-y. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
AoT 1 | 29 | Anakin Skywalker, Jedi | 90 | 19 | 12 | 20 | ||||
JA 17 | 24 | Qui-Gon Jinn, Jedi Trainer | 90 | 19 | 12 | 20 | ||||
CWB 4 | 24 | Roron Corobb | 90 | 19 | 10 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
JA 13 | 21 | The Dark Woman | 110 | 19 | 10 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
JA 18 | 5 | Youngling | 10 | 15 | 2 | 20 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 700 |
Avg. Defense: | 16.55 |
Avg. Attack: | 7.18 |
--panaka--
51 Yoda on Kybuck
29 Anakin Skywalker, Jedi
24 Qui-Gon Jinn, Jedi Trainer
24 Roron Corobb
23 Captain Panaka
21 The Dark Woman
9 R2-D2, Astromech Droid
8 Mas Amedda
5 Youngling
6 Ugnaught Demolitionist x2
(200pts. 11 activations)
Optional private comment: