Register
•
Donate
•
Login
Apply directly to the forehead. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
KotOR 14 | 69 | Darth Sion | 110 | 17 | 11 | 20 | ||||
KotOR 13 | 49 | Darth Malak, Dark Lord of the Sith | 130 | 20 | 16 | 20 | ||||
CS 50 | 37 | Aurra Sing | 130 | 21 | 11 | 20 | ||||
CW 1 | 11 | Darth Sidious Hologram | 20 | 20 | -- | -- | ||||
LotF 46 | 11 | Human Bodyguard | 40 | 14 | 3 | 10 | ||||
LotF 46 | 11 | Human Bodyguard | 40 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 510 |
Avg. Defense: | 15.40 |
Avg. Attack: | 4.89 |
--Doom & Gloom--
69 Darth Sion
49 Darth Malak, Dark Lord of the Sith
37 Aurra Sing
11 Darth Sidious Hologram
22 Human Bodyguard x2
12 Ugnaught Demolitionist x4
(200pts. 10 activations)
Optional private comment: