Register
•
Donate
•
Login
Will be with you always. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
JA 14 | 55 | Grand Master Yoda | 150 | 22 | 15 | 20 | ||||
CW 7 | 33 | Captain Rex | 70 | 16 | 12 | 20 | ||||
GaW 23 | 23 | Clone Trooper with Repeating Blaster | 20 | 14 | 8 | 20 | ||||
GaW 23 | 23 | Clone Trooper with Repeating Blaster | 20 | 14 | 8 | 20 | ||||
GaW 23 | 23 | Clone Trooper with Repeating Blaster | 20 | 14 | 8 | 20 | ||||
CW 9 | 20 | Commander Gree | 60 | 14 | 11 | 30 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 420 |
Avg. Defense: | 14.90 |
Avg. Attack: | 7.30 |
--Super CloneTroopers--
55 Grand Master Yoda
33 Captain Rex
69 Clone Trooper with Repeating Blaster x3
20 Commander Gree
9 R2-D2, Astromech Droid
8 Mas Amedda
6 Ugnaught Demolitionist x2
(200pts. 10 activations)
Optional private comment: