|   | Register
•
Donate
•
    Login You stuck up, half-witted, scruffy-looking milk drinker! | 
| # | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE | 
|---|---|---|---|---|---|---|---|---|---|---|
| KotOR 55 |   | 75 | Mandalore the Ultimate | 130 | 19 | 12 | 30 |   |   | |
| LotF 54 |   | 48 | Canderous Ordo | 120 | 17 | 10 | 30 |   | ||
| CS 50 |   | 37 | Aurra Sing | 130 | 21 | 11 | 20 |   |   | |
| KotOR 56 |   | 23 | Mandalorian Captain | 50 | 18 | 8 | 20 |   |   | |
| RS 41 |   | 5 | Bespin Guard | 10 | 12 | 3 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | 
| Type: | General | 
| Activations: | 9 | 
| Total HP: | 480 | 
| Avg. Defense: | 15.00 | 
| Avg. Attack: | 4.89 | 
--mando 1--
75 Mandalore the Ultimate
48 Canderous Ordo
37 Aurra Sing
23 Mandalorian Captain
5 Bespin Guard
12 Ugnaught Demolitionist x4
(200pts. 9 activations)
Optional private comment: