Register
•
Donate
•
Login
Will make point five past lightspeed. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
UH 57 | 34 | Nom Anor | 80 | 18 | 12 | 10 | ||||
IE 33 | 15 | Lobot, Computer Liaison Officer | 30 | 12 | 0 | 0 | ||||
KotOR 38 | 13 | Czerka Scientist | 10 | 13 | 1 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
LotF 50 | 13 | Kel Dor Bounty Hunter | 40 | 15 | 12 | 10 | ||||
TFU 54 | 8 | Muun Tactics Broker | 10 | 11 | 3 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
IE 31 | 6 | Ewok Scout | 10 | 16 | 4 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 26 |
Total HP: | 490 |
Avg. Defense: | 14.71 |
Avg. Attack: | 4.07 |
--"O Gross!! Is that an Ewoks Liver on yer Face!!??"--
34 Nom Anor
15 Lobot, Computer Liaison Officer
13 Czerka Scientist
26 Kel Dor Bounty Hunter x2
8 Muun Tactics Broker
78 Ewok Scout x13
16 Gran Raider x4
9 Ugnaught Demolitionist x3
Preferred Reserves:
(Lobot, CLO) 30 Whiphid Tracker x2
(199pts. 26 activations)
Optional private comment: