Register
•
Donate
•
Login
Drink it in your moment of triumph, just don't overestimate their chances. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CW 20 | 51 | Yoda on Kybuck | 160 | 20 | 14 | 20 | ||||
GaW 29 | 47 | General Skywalker | 100 | 20 | 12 | 20 | ||||
IE 29 | 28 | Dash Rendar, Renegade Smuggler | 70 | 15 | 6 | 10 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
JA 13 | 21 | The Dark Woman | 110 | 19 | 10 | 20 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 610 |
Avg. Defense: | 15.64 |
Avg. Attack: | 6.09 |
--Dark Skybuck--
51 Yoda on Kybuck
47 General Skywalker
28 Dash Rendar, Renegade Smuggler
23 Captain Panaka
21 The Dark Woman
9 R2-D2, Astromech Droid
8 Mas Amedda
4 Gran Raider
3 Rodian Brute
6 Ugnaught Demolitionist x2
(200pts. 11 activations)
Optional private comment: