Register
•
Donate
•
Login
Can beat Deep Blue at Dejarik. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CotF 28 | 26 | Jedi Weapon Master | 90 | 19 | 12 | 20 | ||||
CWB 4 | 24 | Roron Corobb | 90 | 19 | 10 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
KotOR 40 | 21 | GenoHaradan Assassin | 60 | 20 | 8 | 10 | ||||
KotOR 40 | 21 | GenoHaradan Assassin | 60 | 20 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CotF 30 | 8 | Mas Amedda | 30 | 14 | 3 | 10 | ||||
TFU 48 | 5 | Caamasi Noble | 10 | 12 | 0 | 0 | ||||
TFU 48 | 5 | Caamasi Noble | 10 | 12 | 0 | 0 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 470 |
Avg. Defense: | 15.73 |
Avg. Attack: | 5.18 |
--150 Rep: Panaka's Assassins--
26 Jedi Weapon Master
24 Roron Corobb
23 Captain Panaka
42 GenoHaradan Assassin x2
9 R2-D2, Astromech Droid
8 Mas Amedda
10 Caamasi Noble x2
6 Ugnaught Demolitionist x2
(148pts. 11 activations)
Optional private comment: