Register
•
Donate
•
Login
It was meant to help you. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
TFU 25 | 48 | Vader's Apprentice, Redeemed | 130 | 22 | 11 | 20 | ||||
TFU 18 | 44 | Obi-Wan Kenobi, Unleashed | 110 | 20 | 15 | 20 | ||||
CotF 45 | 36 | Yoda of Dagobah | 120 | 20 | 0 | 0 | ||||
TFU 13 | 28 | Luke Skywalker, Hoth Pilot Unleashed | 80 | 19 | 11 | 20 | ||||
AE 5 | 18 | C-3PO and R2-D2 | 60 | 17 | 0 | 0 | ||||
TFU 23 | 11 | Rebel Vanguard | 10 | 12 | 4 | 10 | ||||
LotF 14 | 9 | General Dodonna | 30 | 13 | 3 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 9 |
Total HP: | 560 |
Avg. Defense: | 16.33 |
Avg. Attack: | 4.89 |
--Ahh...Sss...Push It--
48 Vader's Apprentice, Redeemed
44 Obi-Wan Kenobi, Unleashed
36 Yoda of Dagobah
28 Luke Skywalker, Hoth Pilot Unleashed
18 C-3PO and R2-D2
11 Rebel Vanguard
9 General Dodonna
6 Ugnaught Demolitionist x2
(200pts. 9 activations)
Optional private comment: