Register
•
Donate
•
Login
Come on, Snips. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CWSS 1 | 55 | General Obi-Wan Kenobi | 120 | 22 | 14 | 20 | ||||
CCI 1 | 40 | Luminara Unduli, Jedi Master | 110 | 20 | 11 | 20 | ||||
CW 6 | 30 | Barriss Offee, Jedi Knight | 80 | 19 | 9 | 20 | ||||
DT 12 | 27 | Ferus Olin | 100 | 19 | 11 | 20 | ||||
KotOR 22 | 23 | Captain Panaka | 70 | 16 | 8 | 10 | ||||
RotS 17 | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 | ||||
CS 52 | 4 | Gran Raider | 10 | 13 | 2 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
DT 31 | 3 | Rodian Brute | 10 | 14 | 4 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 11 |
Total HP: | 560 |
Avg. Defense: | 16.18 |
Avg. Attack: | 6.45 |
--Swinging Sabers--
55 General Obi-Wan Kenobi
40 Luminara Unduli, Jedi Master
30 Barriss Offee, Jedi Knight
27 Ferus Olin
23 Captain Panaka
9 R2-D2, Astromech Droid
4 Gran Raider
6 Rodian Brute x2
6 Ugnaught Demolitionist x2
(200pts. 11 activations)
Optional private comment: