Register
•
Donate
•
Login
Even Master Yoda doesn't have a midi-chlorian count this high! |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CotF 13 | 84 | Exar Kun | 180 | 23 | 19 | 20 | ||||
AE 51 | 22 | Rampaging Wampa | 70 | 14 | 11 | 20 | ||||
MotF 32 | 19 | Kintan Strider | 80 | 13 | 6 | 30 | ||||
MotF 32 | 19 | Kintan Strider | 80 | 13 | 6 | 30 | ||||
UH 23 | 15 | Nexu | 50 | 16 | 7 | 10 | ||||
UH 23 | 15 | Nexu | 50 | 16 | 7 | 10 | ||||
BH 26 | 10 | Dark Hellion Marauder on Swoop Bike | 30 | 14 | 5 | 10 | ||||
BH 26 | 10 | Dark Hellion Marauder on Swoop Bike | 30 | 14 | 5 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 10 |
Total HP: | 590 |
Avg. Defense: | 14.70 |
Avg. Attack: | 6.60 |
--Exar Of Hoth V.2--
84 Exar Kun
22 Rampaging Wampa
38 Kintan Strider x2
30 Nexu x2
20 Dark Hellion Marauder on Swoop Bike x2
6 Ugnaught Demolitionist x2
(200pts. 10 activations)
Optional private comment: