Register
•
Donate
•
Login
Twice the pride, double the fall. |
# | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE |
---|---|---|---|---|---|---|---|---|---|---|
CS 36 | 36 | Darth Sidious | 130 | 19 | 0 | 0 | ||||
KotOR 36 | 27 | ASN Assassin Droid | 50 | 18 | 8 | 20 | ||||
KotOR 50 | 21 | T1 Series Bulk Loader Droid | 140 | 15 | 8 | 40 | ||||
UH 11 | 19 | Super Battle Droid Commander | 40 | 14 | 4 | 30 | ||||
UH 11 | 19 | Super Battle Droid Commander | 40 | 14 | 4 | 30 | ||||
CS 42 | 16 | Geonosian Overseer | 20 | 16 | 4 | 10 | ||||
CS 47 | 10 | Super Battle Droid | 20 | 12 | 2 | 20 | ||||
CS 47 | 10 | Super Battle Droid | 20 | 12 | 2 | 20 | ||||
CS 47 | 10 | Super Battle Droid | 20 | 12 | 2 | 20 | ||||
CS 47 | 10 | Super Battle Droid | 20 | 12 | 2 | 20 | ||||
CS 47 | 10 | Super Battle Droid | 20 | 12 | 2 | 20 | ||||
CS 31 | 9 | Battle Droid Officer | 20 | 13 | 0 | 10 | ||||
CotF 59 | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |
Type: | General |
Activations: | 13 |
Total HP: | 550 |
Avg. Defense: | 13.92 |
Avg. Attack: | 2.92 |
--pwn of the dark side--
36 Darth Sidious
27 ASN Assassin Droid
21 T1 Series Bulk Loader Droid
38 Super Battle Droid Commander x2
16 Geonosian Overseer
50 Super Battle Droid x5
9 Battle Droid Officer
3 Ugnaught Demolitionist
(200pts. 13 activations)
Optional private comment: