RegisterDonate Login

Twice the pride, double the fall.

Separatists pwn of the dark side 200/200
Darth_Decronus - (Created: 8/26/2008 12:33:00 AM)
Average Rating: 6.84 (19) Creator's Rating: 10/10
# * Cost Name HP Def Atk Dmg SA FP CE
CS 36 Separatists 36 Darth Sidious 130 19 0 0 CE CE CE
KotOR 36 Fringe 27 ASN Assassin Droid 50 18 8 20 CE
KotOR 50 Fringe 21 T1 Series Bulk Loader Droid 140 15 8 40 CE
UH 11 Separatists 19 Super Battle Droid Commander 40 14 4 30 CE CE
UH 11 Separatists 19 Super Battle Droid Commander 40 14 4 30 CE CE
CS 42 Separatists 16 Geonosian Overseer 20 16 4 10 CE
CS 47 Separatists 10 Super Battle Droid 20 12 2 20 CE
CS 47 Separatists 10 Super Battle Droid 20 12 2 20 CE
CS 47 Separatists 10 Super Battle Droid 20 12 2 20 CE
CS 47 Separatists 10 Super Battle Droid 20 12 2 20 CE
CS 47 Separatists 10 Super Battle Droid 20 12 2 20 CE
CS 31 Separatists 9 Battle Droid Officer 20 13 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
Type: General
Activations: 13
Total HP: 550
Avg. Defense: 13.92
Avg. Attack: 2.92

Easy to Copy/Paste version:

--pwn of the dark side--
36 Darth Sidious
27 ASN Assassin Droid
21 T1 Series Bulk Loader Droid
38 Super Battle Droid Commander x2
16 Geonosian Overseer
50 Super Battle Droid x5
9 Battle Droid Officer
3 Ugnaught Demolitionist

(200pts. 13 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...