RegisterDonateLogin

Everything is under control. Situation normal.

Welcome Guest Active Topics | Members

Complete list of minis Options
merreel
Posted: Monday, January 3, 2011 7:08:13 AM
Rank: Ugnaught Demolitionist
Groups: Member

Joined: 1/3/2011
Posts: 3
Does anyone know where I can get a complete printable list in a spreadsheet format or something of all the Star Wars minis? I wasnt able to pull up any in the search.
FlyingArrow
Posted: Tuesday, January 4, 2011 6:04:53 AM
Rank: Moderator
Groups: Member , Moderator

Joined: 5/26/2009
Posts: 8,428
I don't know about that. They're all in the database here or in minimanager, but I don't know if either exports - haven't tried it. If you were around before the latest update, you could just do a search with no criteria and the whole database would print to the screen. Cut, paste, and a little bit of reformatting would get it into a spreadsheet. Now it's split into 20 different pages, though, so screen-scraping is a bit more difficult.
imyurhukaberry
Posted: Tuesday, January 4, 2011 6:45:46 AM
Rank: Moderator
Groups: Member , Moderator

Joined: 5/8/2008
Posts: 2,220
Location: East Coast
It actually works quite well just copy/paste into Excel.
It took me about 10 minutes to set up the template and about 2 minutes for each set after that. BlooMilk
merreel
Posted: Thursday, January 6, 2011 4:16:52 AM
Rank: Ugnaught Demolitionist
Groups: Member

Joined: 1/3/2011
Posts: 3
Thanks. I'll give it a shot.
imyurhukaberry
Posted: Thursday, January 6, 2011 6:53:43 AM
Rank: Moderator
Groups: Member , Moderator

Joined: 5/8/2008
Posts: 2,220
Location: East Coast
If you have trouble, just send me a PM with your email. I'll send what I have to you.
Jedi Christian
Posted: Friday, January 7, 2011 1:19:25 AM
Rank: Advanced Bloo Milk Member
Groups: Member

Joined: 8/30/2008
Posts: 337
Don't mind the quantites. I have not updated SWSHOEBOX in a while. But this should be complete including SSB, minor sets, map packs and extra.

Rebel Storm # Figure Name Cost Quantity
1. Bothan Spy (UC) 7 8
2. C-3P0 (R) 6 1
3. Chewbacca (R) 24 1
4. Commando on Speeder Bike (VR) 21 3
5. Elite Hoth Trooper (UC) 12 5
6. Elite Rebel Trooper (C) 7 14
7. Han Solo (R) 28 1
8. Hoth Trooper (C) 7 10
9. Luke Skywalker, Jedi Knight (VR) 27 1
10. Luke Skywalker, Rebel (R) 17 1
11. Obi-Wan Kenobi (VR) 38 1
12. Princess Leia, Captive (VR) 13 1
13. Princess Leia, Senator (R) 13 1
14. R2-D2 (R) 8 1
15. Rebel Commando (UC) 14 4
16. Rebel Officer (UC) 13 3
17. Rebel Pilot (C) 10 9
18. Rebel Trooper (C) 5 9
19. Rebel Trooper (C) 5 5
20. Wookiee Soldier (C) 7 4
21. Darth Vader, Dark Jedi (R) 55 1
22. Darth Vader, Sith Lord (VR) 60 1
23. Elite Snowtrooper (UC) 12 5
24. Elite Stormtrooper (UC) 11 4
25. Emperor Palpatine (VR) 40 1
26. General Veers (R) 21 1
27. Grand Moff Tarkin (R) 11 1
28. Heavy Stormtrooper (UC) 12 4
29. Imperial Officer (UC) 14 2
30. Mara Jade, Emperor's Hand (R) 20 1
31. Probe Droid (VR) 8 2
32. Royal Guard (UC) 11 3
33. Scout Trooper (UC) 8 4
34. Scout Trooper on Speeder Bike (VR) 21 3
35. Snowtrooper (C) 7 6
36. Stormtrooper (C) 5 4
37. Stormtrooper (C) 5 10
38. Stormtrooper (C) 5 4
39. Stormtrooper Officer (UC) 14 3
40. Sandtrooper on Dewback (VR) 15 3
41. Bespin Guard (C) 5 10
42. Boba Fett (VR) 50 1
43. Dengar (R) 15 1
44. Duros Mercenary (UC) 6 2
45. Ewok (C) 3 10
46. 4-LOM (R) 21 1
47. Gamorrean Guard (UC) 9 4
48. IG-88 (R) 37 1
49. Ithorian Scout (UC) 6 2
50. Jabba the Hutt (VR) 50 1
51. Jawa (C) 5 11
52. Lando Calrissian (R) 16 1
53. Mon Calamari Mercenary (C) 10 6
54. Quarren Assassin (UC) 12 5
55. Greedo (R) 12 1
56. Bossk (R) 17 1
57. Tusken Raider (C) 4 8
58. Twi'lek Bodyguard (UC) 10 2
59. Twi'lek Scoundrel (C) 7 6
60. Wampa (VR) 13 3
Clone Strike # Figure Name Cost Quantity
1. Aayla Secura (VR) 27 1
2. Aerial Clone Trooper Captain (R) 23 2
3. Anakin Skywalker (VR) 25 1
4. ARC Trooper (UC) 18 8
5. Captain Typho (R) 18 1
6. Clone Trooper (C) 9 10
7. Clone Trooper (C) 9 18
8. Clone Trooper Commander (UC) 13 3
9. Clone Trooper Grenadier (C) 9 4
10. Clone Trooper Sergeant (C) 10 4
11. Agen Kolar (R) 29 1
12. General Kenobi (R) 36 6
13. Gungan Cavalry on Kaadu (R) 18 2
14. Gungan Infantry (C) 9 11
15. Jedi Guardian (UC) 11 2
16. Ki-Adi-Mundi (R) 24 1
17. Kit Fisto (R) 32 1
18. Luminara Unduli (R) 30 1
19. Mace Windu (VR) 63 1
20. Naboo Soldier (UC) 5 10
21. Padme Amidala (VR) 15 1
22. Plo Koon (R) 28 1
23. Qui-Gon Jinn (VR) 40 1
24. Quinlan Vos (VR) 26 1
25. Saesee Tiin (R) 26 1
26. Yoda (VR) 55 1
27. Asajj Ventress (R) 34 1
28. Battle Droid (C) 4 6
29. Battle Droid (C) 4 4
30. Battle Droid (C) 4 7
31. Battle Droid Officer (UC) 9 2
32. Battle Droid on STAP (R) 16 2
33. Count Dooku (VR) 52 1
34. Dark Side Acolyte (UC) 16 2
35. Darth Maul (VR) 55 1
36. Darth Sidious (VR) 36 1
37. Destroyer Droid (R) 30 2
38. Durge (R) 39 1
39. Dwarf Spider Droid (R) 15 2
40. General Grievous (VR) 44 1
41. Geonosian Drone (C) 3 4
42. Geonosian Overseer (UC) 16 5
43. Geonosian Picador on Orray (R) 13 3
44. Geonosian Soldier (UC) 9 4
45. Jango Fett (R) 47 6
46. Security Battle Droid (C) 8 8
47. Super Battle Droid (UC) 10 3
48. Super Battle Droid (UC) 10 3
49. Aqualish Spy (C) 11 6
50. Aurra Sing (VR) 37 1
51. Devaronian Bounty Hunter (C) 12 4
52. Gran Raider (C) 4 5
53. Ishi Tib Scout (UC) 14 4
54. Klatooninian Enforcer (C) 7 5
55. Nikto Soldier (C) 5 11
56. Quarren Raider (UC) 13 4
57. Rodian Mercenary (UC) 9 5
58. Weequay Mercenary (C) 5 5
59. Wookiee Commando (UC) 9 3
60. Zam Wesell (R) 45 1
Revenge of the Sith # Figure Name Cost Quantity
1. Agen Kolar, Jedi Master (R) 32 1
2. Alderaan Trooper (UC) 6 6
3. Anakin Skywalker, Jedi Knight (R) 29 1
4. AT-RT (VR) 35 2
5. Bail Organa (VR) 29 1
6. Captain Antilles (R) 20 1
7. Chewbacca of Kashyyyk (VR) 25 1
8. Clone Trooper (C) 9 8
9. Clone Trooper (C) 9 4
10. Clone Trooper Commander (UC) 13 2
11. Clone Trooper Gunner (C) 8 3
12. Jedi Knight (UC) 13 7
13. Mace Windu, Jedi Master (VR) 65 1
14. Mon Mothma (VR) 23 1
15. Obi-Wan Kenobi, Jedi Master (R) 42 1
16. Polis Massa Medic (C) 9 5
17. R2-D2, Astromech Droid (VR) 9 1
18. Senate Guard (UC) 13 3
19. Shaak Ti (R) 24 1
20. Stass Allie (R) 22 1
21. Tarfful (R) 26 1
22. Wookiee Berserker (C) 12 4
23. Wookiee Scout (UC) 10 2
24. Yoda, Jedi Master (R) 64 2
25. Battle Droid (C) 4 5
26. Battle Droid (C) 4 4
27. Bodyguard Droid (UC) 20 2
28. Bodyguard Droid (UC) 20 2
29. Darth Tyranus (R) 48 1
30. Destroyer Droid (R) 30 3
31. General Grievous, Jedi Hunter (VR) 42 1
32. General Grievous, Supreme Commander (R) 43 1
33. Grievous's Wheel Bike (VR) 58 1
34. Muun Guard (UC) 5 8
35. Neimoidian Soldier (UC) 10 7
36. Neimoidian Soldier (UC) 10 6
37. San Hill (R) 10 1
38. Separatist Commando (C) 10 6
39. Super Battle Droid (C) 10 5
40. Super Battle Droid (C) 10 4
41. Wat Tambor (R) 35 1
42. Boba Fett, Young Mercenary (R) 17 1
43. Chagrian Mercenary Commander (UC) 13 4
44. Devaronian Soldier (C) 9 8
45. Gotal Fringer (UC) 9 2
46. Human Mercenary (UC) 11 2
47. Iktotchi Tech Specialist (UC) 14 6
48. Medical Droid (R) 12 2
49. Nautolan Soldier (C) 8 8
50. Sly Moore (R) 28 1
51. Tion Medon (VR) 22 1
52. Utapaun Soldier (C) 10 3
53. Utapaun Soldier (C) 10 4
54. Yuzzem (C) 18 4
55. Zabrak Fringer (C) 11 2
56. Anakin Skywalker, Sith Apprentice (VR) 39 1
57. Dark Side Adept (UC) 16 4
58. Darth Vader (VR) 47 1
59. Emperor Palpatine, Sith Lord (VR) 62 1
60. Royal Guard (UC) 11 1
Universe # Figure Name Cost Quantity
1. Clone Trooper (C) 9 4
2. Clone Trooper on BARC Speeder (R) 29 2
3. Elite Clone Trooper (UC) 11 4
4. Flash Speeder (UC) 41 3
5. Obi-Wan on Boga (VR) 41 1
6. Battle Droid (UC) 4 2
7. Darth Maul on Speeder (VR) 57 1
8. Hailfire Droid (UC) 36 3
9. Nute Gunray (R) 30 1
10. Super Battle Droid (C) 10 3
11. Super Battle Droid Commander (UC) 19 2
12. Abyssin Black Sun Thug (C) 8 5
13. Acklay (UC) 49 1
14. ASP-7 (UC) 10 4
15. B'omarr Monk (R) 32 1
16. Dash Rendar (R) 21 1
17. Dr. Evazan (VR) 10 1
18. Gonk Power Droid (C) 12 5
19. Guri (R) 25 1
20. Kaminoan Ascetic (C) 6 7
21. Lando Calrissian, Hero of Tanaab (R) 23 1
22. Lobot (R) 27 1
23. Nexu (UC) 15 2
24. Ponda Baba (R) 9 1
25. Prince Xizor (VR) 40 1
26. Rancor (VR) 33 1
27. Reek (UC) 51 1
28. Rodian Black Sun Vigo (UC) 24 3
29. Shistavanen Pilot (UC) 12 3
30. Tusken Raider on Bantha (UC) 22 2
31. Vornskr (C) 27 6
32. X-1 Viper Droid (UC) 46 4
33. AT-ST (R) 54 4
34. Baron Fel (VR) 18 1
35. Dark Side Marauder (UC) 22 4
36. Dark Trooper Phase III (UC) 25 6
37. Darth Vader, Jedi Hunter (R) 75 1
38. Grand Admiral Thrawn (VR) 37 1
39. Nightsister Sith Witch (UC) 17 5
40. Noghri (UC) 16 5
41. Stormtrooper (C) 5 5
42. Stormtrooper Commander (UC) 15 3
43. Admiral Ackbar (VR) 21 1
44. Bith Rebel (C) 5 8
45. Chewbacca, Rebel Hero (R) 30 1
46. Dressellian Commando (C) 14 6
47. Han Solo, Rebel Hero (R) 35 1
48. Luke Skywalker on Tauntaun (R) 16 1
49. Nien Nunb (R) 17 1
50. Princess Leia, Rebel Hero (VR) 14 1
51. Wedge Antilles (R) 22 1
52. Kyle Katarn (VR) 31 1
53. Luke Skywalker, Jedi Master (VR) 74 1
54. New Republic Commander (UC) 19 4
55. New Republic Trooper (C) 10 18
56. Young Jedi Knight (C) 21 5
57. Nom Anor (R) 34 1
58. Warmaster Tsavong Lah (VR) 63 1
59. Yuuzhan Vong Subaltern (UC) 17 8
60. Yuuzhan Vong Warrior (C) 8 17
AT-AT Imperial Walker
# Figure Name Cost Quantity
1. AT-AT Imperial Walker (R) 200 4
Attack on Endor
# Figure Name Cost Quantity
1. AT-ST (R) 54 5
2. Scout Trooper (UC) 8 5
3. Stormtrooper (C) 5 5
4. Stormtrooper Officer (UC) 14 5
Champions of the Force # Figure Name Cost Quantity
1. Bastila Shan (VR) 46 1
2. Jedi Consular (UC) 16 11
3. Jedi Guardian (UC) 23 3
4. Jedi Sentinel (UC) 17 4
5. Old Republic Commander (UC) 18 6
6. Old Republic Soldier (C) 8 13
7. Dark Jedi (UC) 16 7
8. Dark Jedi Master (UC) 29 9
9. Dark Side Enforcer (UC) 26 4
10. Darth Bane (VR) 82 1
11. Darth Malak (VR) 52 1
12. Darth Nihilus (VR) 44 1
13. Exar Kun (VR) 84 1
14. Massassi Sith Mutant (UC) 15 7
15. Sith Assault Droid (UC) 36 6
16. Sith Trooper (C) 8 9
17. Sith Trooper (C) 8 9
18. Sith Trooper Commander (UC) 19 5
19. Ulic Qel-Droma (VR) 61 1
20. Barriss Offee (R) 17 1
21. Clone Commander Bacara (R) 23 1
22. Clone Commander Cody (R) 20 1
23. Clone Commander Gree (R) 18 1
24. Depa Billaba (R) 29 1
25. Even Piell (R) 29 1
26. General Windu (R) 72 1
27. Jedi Padawan (UC) 13 10
28. Jedi Weapon Master (UC) 26 10
29. Kashyyyk Trooper (C) 9 10
30. Mas Amedda (R) 8 1
31. Queen Amidala (R) 16 1
32. Qui-Gon Jinn, Jedi Master (R) 35 1
33. Republic Commando - Boss (UC) 19 6
34. Republic Commando - Fixer (C) 16 10
35. Republic Commando - Scorch (C) 16 10
36. Republic Commando - Sev (C) 16 9
37. Saleucami Trooper (C) 12 9
38. Utapau Trooper (C) 10 11
39. Crab Droid (UC) 23 4
40. Darth Maul, Champion of the Sith (R) 53 1
41. Darth Sidious, Dark Lord of the Sith (R) 61 1
42. Octuptarra Droid (R) 31 2
43. Hoth Trooper With Atgar Cannon (R) 15 4
44. Luke Skywalker, Young Jedi (VR) 21 1
45. Yoda of Dagobah (VR) 36 1
46. Coruscant Guard (C) 15 7
47. Dark Trooper Phase I (C) 12 9
48. Dark Trooper Phase II (UC) 20 4
49. Darth Vader, Champion of the Sith (VR) 50 1
50. Sandtrooper (C) 8 9
51. Snowtrooper with E-Web Blaster (R) 18 4
52. Corran Horn (R) 39 1
53. Jacen Solo (VR) 25 1
54. Jaina Solo (VR) 25 1
55. Arcona Smuggler (C) 7 9
56. Gundark (UC) 22 5
57. HK-47 (VR) 32 1
58. R5 Astromech Droid (C) 8 13
59. Ugnaught Demolitionist (C) 3 11
60. Varactyl Wrangler (C) 6 9
Bounty Hunters
# Figure Name Cost Quantity
1. ISP Speeder (R) 42 4
2. Commerce Guild Homing Spider Droid (UC) 32 3
3. Corporate Alliance Tank Droid (UC) 45 2
4. Droid Starfighter in Walking Mode (R) 48 3
5. Huge Crab Droid (UC) 39 3
6. Chewbacca with C-3PO (VR) 31 1
7. Han Solo, Scoundrel (VR) 46 1
8. Luke Skywalker of Dagobah (R) 28 1
9. Princess Leia, Hoth Commander (R) 19 1
10. Rebel Captain (UC) 21 4
11. Rebel Heavy Trooper (UC) 11 6
12. Rebel Snowspeeder (UC) 38 4
13. Lord Vader (VR) 71 1
14. Talon Karrde (VR) 24 1
15. Aqualish Assassin (C) 7 6
16. Ayy Vida (R) 19 1
17. Bib Fortuna (R) 8 1
18. Bith Black Sun Vigo (UC) 20 4
19. Boba Fett, Bounty Hunter (VR) 62 1
20. BoShek (R) 11 1
21. Bossk, Bounty Hunter (R) 25 1
22. Boushh (R) 20 1
23. Calo Nord (R) 31 1
24. Corellian Pirate (UC) 10 5
25. Dannik Jerriko (VR) 23 1
26. Dark Hellion Marauder on Swoop Bike (UC) 10 5
27. Dark Hellion Swoop Gang Member (C) 5 4
28. Defel Spy (C) 14 10
29. Dengar, Bounty Hunter (R) 30 1
30. Djas Puhr (R) 19 1
31. E522 Assassin Droid (UC) 32 4
32. 4-LOM, Bounty Hunter (R) 33 1
33. Gamorrean Thug (C) 14 6
34. Garindan (R) 12 1
35. Human Blaster-for-Hire (C) 5 11
36. IG-88, Bounty Hunter (VR) 44 1
37. Jango Fett, Bounty Hunter (VR) 56 1
38. Klatooinian Hunter (C) 11 7
39. Komari Vosa (R) 47 1
40. Mistryl Shadow Guard (UC) 24 6
41. Mustafarian Flea Rider (R) 22 3
42. Mustafarian Soldier (C) 12 9
43. Nikto Gunner on Desert Skiff (VR) 23 2
44. Nym (VR) 48 1
45. Quarren Bounty Hunter (C) 11 8
46. Rodian Hunt Master (UC) 22 8
47. Tamteel Skreej (VR) 23 1
48. Tusken Raider Sniper (C) 8 8
49. Utapaun on Dactillon (R) 27 2
50. Weequay Leader (UC) 13 5
51. Weequay Thug (C) 6 10
52. Young Krayt Dragon (VR) 50 1
53. Zuckuss (R) 22 1
54. Basilisk War Droid (UC) 51 5
55. Mandalore the Indomitable (VR) 68 1
56. Mandalorian Blademaster (UC) 18 7
57. Mandalorian Commander (UC) 28 6
58. Mandalorian Soldier (C) 16 8
59. Mandalorian Supercommando (UC) 23 6
60. Mandalorian Warrior (C) 14 8
Starship Battles
# Figure Name Cost Quantity
1. Mon Calamari Star Defender Viscount (R) 150 3
2. Mon Calamari Cruiser Home One (R) 50 1
3. Mon Calamari MC80 (UC) 44 3
4. Rebel Assault Frigate (UC) 30 5
5. Republic Assault Ship (R) 40 2
6. Venator-class Star Destroyer (UC) 50 5
7. Millennium Falcon (R) 25 1
8. Outrider (R) 19 1
9. Rebel Cruiser (UC) 24 4
10. Rebel Transport (UC) 17 6
11. Republic Cruiser (UC) 19 6
12. Tantive IV (R) 19 2
13. Wilde Karrde (R) 19 4
14. A-wing Starfighter (C) 5 7
15. A-wing Starfighter Ace (UC) 6 4
16. Anakin Skywalker's Jedi Interceptor (R) 8 1
17. ARC-170 Starfighter (R) 5 4
18. B-wing Starfighter (UC) 6 5
19. Jedi Starfighter (C) 5 7
20. Luke Skywalker's X-wing (R) 9 1
21. Naboo Starfighter (C) 4 3
22. Obi-Wan's Jedi Interceptor (R) 7 1
23. Rogue Squadron X-wing (R) 8 5
24. SoroSuub Patrol Fighter (C) 4 4
25. Utapaun P-38 Starfighter (UC) 3 4
26. V-wing Starfighter (C) 3 4
27. X-wing Starfighter (C) 6 8
28. X-wing Starfighter Ace (UC) 7 7
29. Y-wing Starfighter (C) 4 5
30. Y-wing Starfighter Ace (UC) 5 3
31. Super Star Destroyer Executor (R) 150 2
32. Banking Clan Frigate (R) 41 2
33. Commerce Guild Destroyer (UC) 37 3
34. Imperial Interdictor Cruiser (R) 32 3
35. Imperial Star Destroyer (UC) 52 5
36. Invisible Hand (R) 51 1
37. Trade Federation Battleship (UC) 50 3
38. Trade Federation Droid Control Ship (R) 53 3
39. Imperial Shuttle (UC) 18 6
40. Palpatine's Shuttle (R) 19 1
41. Sith Infiltrator (UC) 17 8
42. Slave 1 (Boba Fett) (R) 24 1
43. Slave 1 (Jango Fett) (R) 22 1
44. Virago (R) 21 1
45. Asajj Ventress's Starfighter (R) 6 1
46. Cloakshape Fighter (UC) 3 3
47. Darth Vader's TIE Advanced xl (R) 11 1
48. Droid Tri-Fighter (UC) 4 8
49. General Grievous's Starfighter (R) 7 1
50. Geonosian Starfighter (UC) 5 9
51. Geonosian Starfighter Ace (UC) 6 2
52. Scarab Droid Starfighter (C) 5 3
53. Techno Union Starfighter (C) 2 4
54. TIE Bomber (C) 4 7
55. TIE Fighter (C) 5 6
56. TIE Fighter Ace (UC) 4 2
57. TIE Interceptor (C) 6 4
58. TIE Interceptor Ace (UC) 7 4
59. Vulture Droid Starfighter (C) 10 9
60. Vulture Droid Starfighter Advanced (C) 5 4
Alliance & Empire # Figure Name Cost Quantity
1. Quinlan Vos, Infiltrator (VR) 34 1
2. Aurra Sing, Jedi Hunter (VR) 41 1
3. Biggs Darklighter (VR) 26 1
4. Chewbacca, Enraged Wookiee (R) 34 1
5. C-3PO and R2-D2 (R) 18 1
6. Elite Hoth Trooper (C) 12 9
7. Han Solo, Rogue (R) 30 1
8. Han Solo in Stormtrooper Armor (R) 25 1
9. Han Solo on Tauntaun (VR) 27 1
10. Ithorian Commander (UC) 11 4
11. Luke Skywalker, Champion of the Force (VR) 49 1
12. Luke Skywalker, Hero of Yavin (R) 35 1
13. Luke's Landspeeder (VR) 47 1
14. Mon Calamari Tech Specialist (C) 4 9
15. Obi-Wan Kenobi, Force Spirit (VR) 8 1
16. Princess Leia (R) 20 1
17. Rebel Commando (C) 14 9
18. Rebel Commando Strike Leader (UC) 18 3
19. Rebel Leader (UC) 18 6
20. Rebel Pilot (C) 10 9
21. Rebel Trooper (UC) 5 4
22. Twi'lek Rebel Agent (UC) 9 3
23. Wookiee Freedom Fighter (C) 14 7
24. Admiral Piett (R) 20 1
25. Darth Vader, Imperial Commander (VR) 53 1
26. Death Star Gunner (UC) 11 4
27. Death Star Trooper (C) 6 9
28. Heavy Stormtrooper (UC) 12 5
29. Imperial Governor Tarkin (R) 22 1
30. Imperial Officer (UC) 14 5
31. Scout Trooper (UC) 8 4
32. Snowtrooper (C) 7 9
33. Storm Commando (R) 17 4
34. Stormtrooper (C) 5 9
35. Stormtrooper Officer (UC) 14 4
36. Stormtrooper on Repulsor Sled (VR) 14 3
37. Mara Jade, Jedi (R) 45 1
38. Boba Fett, Enforcer (VR) 38 1
39. Chadra-Fan Pickpocket (UC) 7 5
40. Duros Explorer (C) 7 9
41. Ephant Mon (VR) 11 1
42. Ewok Hang Glider (R) 7 4
43. Ewok Warrior (C) 5 9
44. Gamorrean Guard (C) 9 7
45. Human Force Adept (C) 10 7
46. Jabba, Crime Lord (VR) 15 1
47. Jawa on Ronto (VR) 11 2
48. Jawa Trader (UC) 9 5
49. Lando Calrissian, Dashing Scoundrel (R) 18 1
50. Nikto Soldier (C) 5 9
51. Rampaging Wampa (VR) 22 3
52. Rodian Scoundrel (UC) 14 6
53. Snivvan Fringer (C) 6 9
54. Talz Spy (UC) 12 4
55. Trandoshan Mercenary (UC) 9 6
56. Tusken Raider (C) 4 9
57. Wicket (R) 8 1
58. Advance Agent, Officer (UC) 11 5
59. Advance Scout (C) 6 8
60. Yomin Carr (R) 19 1
The Force Unleashed # Figure Name Cost Quantity
1. Darth Revan (VR) 88 1
2. Kazdan Paratus (R) 55 1
3. Shaak Ti, Jedi Master (VR) 47 1
4. Chewbacca of Hoth (VR) 22 1
5. Elite Hoth Trooper (C) 12 15
6. Golan Anti-infantry Battery (UC) 26 4
7. Han Solo in Carbonite (VR) 1
8. Han Solo of Hoth (VR) 33 1
9. Hoth Trooper Officer (UC) 17 7
10. Hoth Trooper with Repeating Blaster Cannon (UC) 21 7
11. Juno Eclipse (R) 8 1
12. K-3PO (R) 20 1
13. Luke Skywalker, Hoth Pilot Unleashed (VR) 28 1
14. Luke Skywalker and Yoda (R) 70 1
15. Luke's Snowspeeder (VR) 45 1
16. Master Kota (R) 55 1
17. Mon Calamari Medic (C) 8 6
18. Obi-wan Kenobi, Unleashed (R) 44 1
19. Princess Leia of Cloud City (R) 14 1
20. Rebel Marksman (UC) 15 9
21. Rebel Troop Cart (UC) 15 4
22. Rebel Trooper on Tauntaun (R) 13 3
23. Rebel Vanguard (UC) 11 8
24. 2-1B (R) 17 1
25. Vader's Apprentice, Redeemed (R) 48 1
26. Verpine Tech (C) 12 7
27. Wedge Antilles, Red Two (R) 13 1
28. Wookiee Warrior (C) 13 6
29. Admiral Ozzel (R) 11 1
30. AT-AT Driver (UC) 11 7
31. Darktrooper (UC) 14 9
32. Darth Vader, Unleashed (VR) 50 1
33. Emperor's Shadow Guard (UC) 23 4
34. Evo Trooper (UC) 13 7
35. Felucian Stormtrooper Officer (UC) 16 8
36. Gotal Imperial Assassin (C) 21 6
37. Imperial Navy Trooper (C) 6 9
38. Raxus Prime Trooper (C) 5 12
39. Snowtrooper (C) 7 14
40. Star Destroyer Officer (UC) 12 9
41. Stormtrooper (UC) 5 8
42. TIE Crawler (UC) 42 6
43. Vader's Apprentice, Unleashed (VR) 48 1
44. Wookiee Hunter AT-ST (R) 58 3
45. Garm Bel Iblis (R) 45 1
46. Amanin Scout (UC) 13 4
47. Boba Fett, Mercenary (VR) 58 1
48. Caamasi Noble (C) 5 7
49. Cloud Car Pilot (C) 8 12
50. Felucian Warrior on Rancor (VR) 52 2
51. Junk Golem (UC) 23 4
52. Knobby White Spider (UC) 38 4
53. Maris Brood (VR) 49 1
54. Muun Tactics Broker (C) 8 8
55. Mynock (UC) 5 10
56. PROXY (R) 41 1
57. Telosian Tank Droid (UC) 38 4
58. Uggernaught (R) 34 3
59. Ugnaught Boss (UC) 15 4
60. Ugnaught Tech (UC) 7 8
Legacy of the Force # Figure Name Cost Quantity
1. Nomi Sunrider (VR) 41 1
2. Old Republic Recruit (C) 5 6
3. Old Republic Scout (C) 10 6
4. Darth Cadeus (VR) 60 1
5. Darth Krayt (VR) 76 1
6. Darth Nihl (VR) 42 1
7. Darth Talon (VR) 56 1
8. Lumiya. the Dark Lady (R) 53 1
9. Republic Commando Training Sergeant (UC) 30 11
10. Darth Tyranus, Legacy of the Dark Side (R) 49 1
11. Bothan Noble (UC) 17 5
12. Deena Shan (R) 12 1
13. Elite Rebel Commando (UC) 16 5
14. General Dodonna (R) 9 1
15. Luke Skywalker, Legacy of the Light Side (R) 39 1
16. Rebel Honor Guard (C) 10 6
17. Twi'lek Scout (C) 7 7
18. Antares Draco (R) 33 1
19. Emperor Roan Fel (VR) 57 1
20. Imperial Knight (UC) 22 7
21. Imperial Knight (UC) 22 7
22. Imperial Pilot (C) 8 10
23. Imperial Security Officer (UC) 20 6
24. Jagged Fel (R) 10 1
25. Marasiah Fel (R) 22 1
26. Moff Morlish Veed (VR) 11 1
27. Moff Nyna Calixte (R) 18 1
28. Noghri Commando (UC) 23 5
29. Shadow Stormtrooper (UC) 13 5
30. Corellian Security Officer (UC) 22 5
31. Galactic Alliance Scout (C) 13 10
32. Galactic Alliance Trooper (C) 11 10
33. Han Solo, Galactic Hero (R) 50 1
34. Kyle Katarn, Jedi Battlemaster (VR) 54 1
35. Leia Organa Solo, Jedi Knight (VR) 40 1
36. Luke Skywalker, Force Spirit (VR) 10 1
37. Mara Jade Skywalker (VR) 49 1
38. Shado Vao (R) 48 1
39. Wolf Sazen (VR) 39 1
40. Cade Skywalker, Bounty Hunter (VR) 61 1
41. Deliah Blue (R) 33 1
42. Dug Fringer (UC) 11 5
43. Duros Scoundrel (C) 12 10
44. Gotal Mercenary (C) 13 8
45. Guard Droid (C) 30 8
46. Human Bodyguard (C) 11 4
47. Human Scoundrel (C) 12 8
48. Human Scout (C) 8 6
49. Jariah Syn (R) 24 1
50. Kel Dor Bounty Hunter (C) 13 6
51. Rodian Blaster for Hire (UC) 13 4
52. Trandoshan Mercenary (C) 9 5
53. Boba Fett, Mercenary Commander (VR) 57 1
54. Canderous Ordo (R) 48 1
55. Mandalorian Gunslinger (UC) 17 5
56. Mandalorian Trooper (UC) 14 8
57. Yuuzhan Vong Elite Warrior (UC) 14 6
58. Yuuzhan Vong Jedi Hunter (UC) 20 8
59. Yuuzhan Vong Shaper (UC) 21 8
60. Yuuzhan Vong Warrior (C) 8 13
Battle of Hoth # Figure Name Cost Quantity
1. Elite Hoth Trooper (C) 12 2
2. Elite Hoth Trooper (C) 12 2
3. Han Solo on Tauntaun (C) 27 2
4. Hoth Trooper (C) 7 2
5. Hoth Trooper (C) 7 2
6. Hoth Trooper with Atgar Cannon (C) 15 2
7. Luke Skywalker on Tauntaun (C) 16 2
8. Princess Leia, Hoth Commander (C) 19 2
9. Rebel Leader (C) 18 2
10. Rebel Snowspeeder (C) 38 2
11. Blizzard Scout 1 (C) 54 2
12. Darth Vader, Imperial Commander (C) 53 2
13. Elite Snowtrooper (C) 12 2
14. General Veers, Hologram (C) 17 2
15. Snowtrooper (C) 7 2
16. Snowtrooper (C) 7 2
17. Snowtrooper with E-Web Blaster (C) 18 2
Rebels and Imperials # Figure Name Cost Quantity
1. Chewbacca (R) 24 1
2. Elite Hoth Trooper (UC) 12 1
3. Han Solo, Scoundel (VR) 46 1
4. Luke Skywalker of Dagobah (R) 28 1
5. Princess Leia, Rebel Hero (VR) 14 1
6. R2-D2 (R) 8 1
7. Rebel Captain (UC) 21 1
8. Rebel Heavy Trooper (UC) 11 1
9. Rebel Pilot (C) 10 1
10. Rebel Trooper (C) 5 1
11. Rebel Trooper (C) 5 1
12. Darth Vader, Champion of the Sith (VR) 50 1
13. Elite Stormtrooper (UC) 11 1
14. Emperor Palpatine (VR) 40 1
15. General Veers (R) 21 1
16. Grand Moff Tarkin (R) 11 1
17. Heavy Stormtrooper (UC) 12 1
