Register
•
Donate
•
Login
I never doubted Bloo Milk for a second! Wonderful! |
* | Commander | Cost | Commander Effect |
---|---|---|---|
Mandalorian Captain | 23 | Mandalorian followers within 6 squares gain Twin Attack. | |
Mandalorian Quartermaster | 26 | Mandalorian followers within 6 squares get +4 Attack. | |
Mandalore the Resurrector | 38 |
Mandalorian allies with Accurate Shot gain Advantageous Attack. Allies named Mandalorian Protector gain Twin Attack. |
|
Mandalore the Vindicated | 58 |
Mandalorian allies within 6 squares gain Deadly Attack and Ruthless. At the end of this character's turn, 1 Mandalorian ally within 6 squares can immediately move up to its Speed. |
|
Rally Master | 20 | Mandalorian allies within 6 squares gain Rally +2. | |
Mandalorian Combat Engineer | 14 | Mandalorian allies within 6 squares gain Stable Footing. | |
Mandalore the Lesser | 37 |
Mandalorian followers may be in this character’s squad regardless of faction. At the end of this character’s turn, designate 1 large or smaller Mandalorian ally within 6 squares. That ally gains Snare Rifle (A character hit by this character's attacks cannot move until the end of the round) until this character’s next activation. |
|
Mandalorian Strike Force Leader | 14 | Mandalorian followers within 6 squares get +2 Attack. | |
Neo-Crusader Officer | 28 |
Mandalorian followers within 6 squares who don't move on their turn get +3 Defense until the start of their next turn (or until this character is defeated). At the end of this character's turn, 1 Neo-Crusader follower without Twin Attack within 6 squares may immediately make all of its attacks. |
|
Merrin, Nightsister of Dathomir | 25 |
Mantis Crew and Nightsister allies gain Cunning Attack. |
|
Ima Gun-Di | 20 | Medium or smaller allies with a Force rating and without Mettle gain Resolute. | |
Malak, Jedi General | 26 | Medium or smaller allies with a Force rating lose Soresu and Shien styles (including Mastery) and Evade, then gain Rolling Evade. | |
Neo-Crusader Sergeant | 20 | Neo-Crusader allies gain Defensive Plates. | |
Mara Jade Skywalker, Jedi Master | 58 | New Republic Unique followers with a Force rating within 6 squares gain Avoid Defeat. | |
Jedi Wing Commander | 26 | New Republic pilot followers with a lightsaber gain Force Dash. | |
General Hera Syndulla | 35 |
New Republic pilot followers without a Force rating gain Valiant. At the end of this character's turn, 1 New Republic pilot follower without a Force rating within 6 squares can make an immediate attack. |
|
New Republic Defense Force Lieutenant | 20 |
New Republic trooper and scout allies get +2 Attack and gain Dive to Cover. Unique trooper and scout allies gain Relay Orders. |
|
Mirith Sinn | 34 | New Republic trooper and scout characters in your squad who have cover cannot be targeted by non-adjacent enemies and do not count as the nearest enemy. | |
Kenth Hamner | 34 | New Republic trooper followers within 6 squares gain Cunning Attack. | |
Talia, Nightsister Hunter | 21 | Nightsister allies gain Opportunist. | |
Mother Talzin | 31 |
Nightsister allies with line of sight to a Nightsister ally are immune to abilities whose names contain Lightning and gain Cloaked. At the end of this character's turn, 1 Nightsister ally within 6 squares can make an immediate attack at +4 Attack and +10 Damage or use an ability that replaces attacks. |
|
Bo-Katan Kryze, Nite Owl Leader | 40 | Nite Owl and Mando's Ally characters in your squad (including this character) get +4 Attack while within 6 squares of another Nite Owl or Mando's Ally character. | |
Noghri Dynast | 23 | Noghri allies gain Independent Outfit. | |
The Phantom Menace | 144 | Non-Unique allies within 6 squares gain Extra Attack. At the end of this character's turn, one non-Unique ally may take an immediate turn. At the end of that turn, that character is defeated. | |
Corellian Security Officer | 22 | Non-Unique allies within 6 squares gain It's a Trap! and Deceptive. | |
Lieutenant Page | 22 | Non-Unique Commandos in your squad within 6 squares gain Squad Cover and Twin Attack. | |
Grievous, Kaleesh Warlord | 22 | Non-Unique followers gain Spotter +10. | |
Lando Calrissian, Rebel Leader | 34 | Non-Unique followers gain Squad Assault. | |
Durge | 39 | Non-Unique followers who end their move within 6 squares gain Momentum. | |
Nym | 48 | Non-Unique followers with Mercenary within 6 squares gain Double Attack. | |
General Veers | 21 | Non-Unique followers within 6 squares gain Accurate Shot. | |
Queen Mother Tenel Ka | 33 | Non-Unique followers within 6 squares gain Deadeye. | |
Rodian Hunt Master | 22 | Non-Unique followers within 6 squares gain Deadeye. | |
Weequay Leader | 13 | Non-Unique followers within 6 squares gain Mighty Swing. | |
Lando Calrissian, Hero of Taanab | 23 | Non-Unique followers within 6 squares gain Mobile Attack. | |
Rebel Officer | 13 | Non-Unique followers within 6 squares get +2 Attack. | |
Grand Admiral Thrawn | 37 | Non-Unique followers within 6 squares get +3 Attack and +3 Defense. At the end of this character's turn, 2 allies within 6 squares of this character who are the same size may switch positions. | |
Kit Fisto | 32 | Non-Unique followers within 6 squares get +4 Attack against wounded enemies. | |
Tactical Officer | 19 | Non-Unique Old Republic allies gain It's a Trap! and Recon. | |
Queen Padmé Amidala | 20 | Non-Unique Republic followers whose names contain Handmaiden or Naboo gain Wall Climber. | |
Darth Vader, Sith Apprentice | 46 | Non-Unique 501st allies within 6 squares gain Cunning Attack. | |
Jabba, Crime Lord | 15 | Non-Unique Fringe followers within 6 squares gain Cunning Attack. | |
Talz Chieftain | 16 | Non-Unique Fringe followers within 6 squares get +4 Attack and +10 Damage against non-Unique enemies. | |
Belth Allusis, Jedi Master | 55 | Non-Unique Old Republic allies with a Force rating can make 1 immediate attack at +4 Attack when they are defeated. | |
Queen Amidala | 16 | Non-Unique Republic followers gain Mobile Attack. | |
Lumiya, Dark Lady of the Sith | 33 |
Non-Fringe Medium allies whose names contain Trooper or Guard gain Double Attack and Opportunist. Allies whose names contain Shadow gain Targeting Blaster. |
|
Prophet of the Dark Side | 24 | Non-Fringe non-Unique Medium allies with a Force rating gain Charging Assault +10. | |
Ewok Chieftain | 19 | Non-Unique Ewok allies who end their move within 6 squares of this character gain Momentum. | |
Turr Phennir | 27 |
Non-Unique 181st followers within 6 squares gain Wingman. Pilot allies within 6 squares gain Opportunist and Squad Movement. |
|
Booster Terrik, Smuggler Chief | 31 |
Non-Unique allies whose names contain Smuggler or Scoundrel gain Pirate. Non-Unique Pirate allies get +4 Attack and gain Tenacious. Once per turn, after an enemy changes position outside of its turn via its allies' abilities or commander effects, an ally with Tenacious within 6 squares may make an immediate attack ignoring cover against that enemy. |